Kai
Level 1
NOTE: Numbers represent damage as dealt, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 12
Average per episode present: 4.00
| Episode | Damage dealt |
|---|---|
| WW:01 Welcome, Campers! | 1 |
| WW:02 Into the Wilde | 5 |
| WW:03 Wilde Out | 6 |
NOTE: Numbers represent damage as taken, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 12
Average per episode present: 4.00
| Episode | Damage taken |
|---|---|
| WW:02 Into the Wilde | 8 |
| WW:03 Wilde Out | 4 |
Total: 2
| Episode | Timestamp | Character(s) | Description |
|---|---|---|---|
| WW:01 Welcome, Campers! | 02:29:23 | Kai | Archibald, thrown through window |
| WW:02 Into the Wilde | 02:02:58 | Kai | Half-and-Half, Dagger (thrown), HDYWTDT |
Total: 1
| Episode | Timestamp | Character(s) | Description |
|---|---|---|---|
| WW:02 Into the Wilde | 02:02:58 | Kai | Half and Half, Dagger (thrown), “How would you like to end its life?” |
KOs
Total: 1
| Episode | Timestamp | Character | Circumstance | Resolution | Notes |
|---|---|---|---|---|---|
| WW:02 Into the Wilde | 02:20:36 | Kai | Attack from Sonic Scream | Brought back up by Potion of Healing in next episode |
PC natural 20s
Total: 2
| Episode | Timestamp | Character | Description |
|---|---|---|---|
| WW:01 Welcome, Campers! | 01:01:41 | Kai | Strength Check contested to grab pinecone from Beau |
| WW:03 Wilde Out | 00:35:37 | Kai | Perception Check to look for a picture of Wok Wok |
Total: 22
| Episode | Timestamp | Item | Payer | Where obtained | Recipient | How obtained | Notes |
|---|---|---|---|---|---|---|---|
| WW:01 Welcome, Campers! | 00:59:01 | small whip | - | Kai | Starting Inventory | ||
| WW:01 Welcome, Campers! | 01:01:55 | pinecone | Beau | Kai | Stolen | ||
| WW:01 Welcome, Campers! | 01:08:41 | pinecone | Kai | Jessep | Gifted | ||
| WW:01 Welcome, Campers! | 01:17:24 | drawing of Padmund | - | Kai | Created | ||
| WW:01 Welcome, Campers! | 01:25:59 | drawing of Padmund and Archibald | - | Kai | Created | ||
| WW:01 Welcome, Campers! | 01:32:01 | dagger | Kai | Archibald | Gifted | ||
| WW:01 Welcome, Campers! | 01:41:55 | disguise kit | - | Kai | Starting Inventory | ||
| WW:02 Into the Wilde | 01:05:36 | rope | - | Kai | Starting Inventory | ||
| WW:02 Into the Wilde | 01:14:46 | Ring of Jumping | - | Kai | Starting Inventory | ||
| WW:02 Into the Wilde | 01:47:46 | bell | Kai | Starting Inventory | |||
| WW:02 Into the Wilde | 01:47:52 | bell | Kai | - | Thrown | ||
| WW:02 Into the Wilde | 02:01:47 | dagger | Kai | - | Thrown | ||
| WW:02 Into the Wilde | 02:12:22 | Mask of X-Ray Vision | - | Kai | Found | ||
| WW:02 Into the Wilde | 02:13:03 | Potion of Healing | - | Kai | Starting Inventory | ||
| WW:02 Into the Wilde | 02:13:30 | Yasha’s pressed flower page | - | Kai | Found | ||
| WW:02 Into the Wilde | 02:13:59 | small crowbar | - | Kai | Starting Inventory | ||
| WW:02 Into the Wilde | 02:15:03 | small crowbar | Kai | Padmund | Lent | ||
| WW:03 Wilde Out | 00:14:22 | Potion of Healing | Padmund | Kai | Used | ||
| WW:03 Wilde Out | 01:13:51 | water skin | - | Kai | Starting Inventory | ||
| WW:03 Wilde Out | 01:37:56 | Potion of Healing | Kai | - | Consumed | ||
| WW:03 Wilde Out | 02:11:01 | merit badge | Veth | Kai | Given | ||
| WW:03 Wilde Out | 02:11:16 | camp director hat | Veth | Kai | Given |
Total: 2
| Episode | Timestamp | Administered by | Administered to | Potion | Effect |
|---|---|---|---|---|---|
| WW:03 Wilde Out | 00:14:22 | Padmund | Kai | potion of healing | Kai heals for 7 points |
| WW:03 Wilde Out | 01:37:56 | Kai | Kai | potion of healing | Kai heals for 8 points |