WW:03 Wilde Out
Aired on .
HEY, there might be some SPOILERS under the thing:
| Timestamp | Description |
|---|---|
| 00:00:25 | Marisha and Ashley are trapped in the announcement zone |
| 00:04:55 | Kid writers room |
| 00:08:30 | Intro cinematic |
| 00:09:15 | EPISODE STARTS |
| 00:10:10 | Recap Ends |
| 00:12:25 | Padmund makes the ultimate sacrifice |
| 00:19:25 | Potion of Rizz |
| 00:22:10 | Wery worry |
| 00:25:25 | An endless dimension of rot and madness |
| 00:27:30 | Wok Wok’s waiting room |
| 00:29:25 | Podmund can’t deal with this fake nonsense |
| 00:30:45 | Exandrian magazines |
| 00:34:50 | 3 children in a trenchcoat |
| 00:35:45 | Wok Wok the Pan Man (Brennan pulls from a very specific experience) |
| 00:40:30 | Into the fire |
| 00:42:10 | Map out (Beau and Yasha are back) |
| 00:43:25 | Food puns begin |
| 00:46:25 | Battle begins |
| 00:49:05 | Kai prepares for battle (we shouldn’t reward this) |
| 00:53:15 | Meeting Archibald on the other side |
| 00:55:00 | Out of the freezer |
| 00:57:40 | Half heroes (cover art) |
| 01:03:05 | Don’t call Padmund a loser |
| 01:08:15 | Ideal time to sneak attack |
| 01:14:30 | Washing the cast iron |
| 01:17:55 | Too many cooks |
| 01:23:00 | Exandria has gas stoves (big knob) |
| 01:24:30 | Tuflon |
| 01:26:00 | Anger is rising |
| 01:27:00 | Brennan is a master of puns |
| 01:33:05 | Pan-ic |
| 01:34:20 | Good job Sam |
| 01:40:15 | Frog legs |
| 01:45:45 | My counselor |
| 01:47:05 | The tea |
| 01:49:45 | Non-stick pan |
| 01:50:40 | Sick high five |
| 01:53:45 | HDYWTFT (whose brain was that?) |
| 01:57:10 | Padmund is not okay (gaining the respect of their peers) |
| 02:00:40 | This was all Yeza and Yasha’s fault |
| 02:04:20 | Padmund will sue this camp into oblivion |
| 02:09:10 | Archibald finds true love (the flask) |
| 02:12:50 | Epilogues |
| 02:14:10 | Veth, Yasha, and Beau |
| 02:17:10 | Episode Ends |
Main cast attendance
Ashley Johnson, Marisha Ray, and Sam Riegel.
Absent
Laura Bailey, Liam O’Brien, Matthew Mercer, Taliesin Jaffe, and Travis Willingham.
Guests
Aleks Le, Brennan Lee Mulligan, Eden Riegel, and Libe Barer.
| Map number | Map |
|---|---|
| 1 |
|
| Spells and Abilities | Spells Only | Leveled Spells Only | Spell Levels |
|---|---|---|---|
| 6 | 6 | 2 | 2 |
| Character | Spell | Base level | Cast at | Notes |
|---|---|---|---|---|
| Jessep | Light | Cantrip | Cantrip | |
| Sky | Minor Illusion | Cantrip | Cantrip | |
| Sky | Grease | 1 | 1 | |
| Jessep | Infestation | Cantrip | Cantrip | |
| Jessep | Sorcerous Burst | Cantrip | Cantrip | |
| Padmund | Find Familiar | 1 | 1 |
PC natural 20s
Total: 5
| Timestamp | Character | Description |
|---|---|---|
| 00:18:02 | Sky | Perception Check to look through the trash on the ground |
| 00:35:37 | Kai | Perception Check to look for a picture of Wok Wok |
| 00:43:54 | Jessep | Initiative |
| 01:13:02 | Beau | Perception Check to determine that the battlemap is hot and can hurt |
| 01:20:02 | Yasha | Silver Sword attack on Wok Wok |
PC natural 1s
Total: 26
| Timestamp | Item | Payer | Where obtained | Recipient | How obtained | Notes |
|---|---|---|---|---|---|---|
| 00:12:37 | card game manuscript | Padmund | - | Destroyed | ||
| 00:13:39 | Potion of Greater Healing | Padmund | Jessep | Used | ||
| 00:14:22 | Potion of Healing | Padmund | Kai | Used | ||
| 00:19:07 | Potion of Rizz | - | Sky | Found | ||
| 00:19:43 | Potion of Greater Healing | - | Party | Found | ||
| 00:20:16 | Potion of Greater Healing | - | Jessep | Found | ||
| 00:20:35 | Potion of Baby Unicorn | - | Party | Found | ||
| 00:20:58 | Potion of Greater Healing | Party | Padmund | Given | ||
| 00:21:09 | Potion of Greater Healing | Padmund | - | Consumed | ||
| 00:31:31 | Boots of Elvenkind | - | Jessep | Starting Inventory | ||
| 00:37:30 | Tusk Love Weekly | - | Sky | Stole | ||
| 00:46:36 | Mirror of Guilt | Jessep | Found | First mentioned here, but likely found at WW:03 00:19:20. | ||
| 01:13:51 | water skin | - | Kai | Starting Inventory | ||
| 01:16:59 | Silver Sword | - | Yasha | Starting Inventory | ||
| 01:29:04 | handaxe | - | Sky | Starting Inventory | ||
| 01:29:04 | dagger | - | Sky | Starting Inventory | ||
| 01:37:56 | Potion of Healing | Kai | - | Consumed | ||
| 01:47:45 | box of oolong tea | Padmund | Jessep | Thrown | ||
| 01:51:21 | A Brain in a Jar | - | Jessep | Found | First mentioned here, but likely found at WW:03 00:19:20. | |
| 02:09:48 | Tusk Love Weekly | Sky | Archibald | Gifted | ||
| 02:11:01 | merit badge | Veth | Kai | Given | ||
| 02:11:01 | merit badge | Veth | Jessep | Given | ||
| 02:11:01 | merit badge | Veth | Padmund | Given | ||
| 02:11:01 | merit badge | Veth | Sky | Given | ||
| 02:11:16 | camp director hat | Veth | Kai | Given | ||
| 02:11:25 | box of oolong tea | Veth | Jessep | Given |
Total: 4
| Timestamp | Administered by | Administered to | Potion | Effect |
|---|---|---|---|---|
| 00:13:39 | Padmund | Jessep | potion of greater healing | Jessep heals to full, 7 hit points |
| 00:14:22 | Padmund | Kai | potion of healing | Kai heals for 7 points |
| 00:21:09 | Padmund | Padmund | potion of greater healing | Padmund heals for 7 points |
| 01:37:56 | Kai | Kai | potion of healing | Kai heals for 8 points |