TOTAL PARTY KILL
Aired on (live on ).
Points Earned
Red Team
Beau, Kingsley, Veth, Jester
1017
Blue Team
Fearne, Caleb, Grog
1024
Balloons Popped
Veth and Jester
5
Caleb and Fearne
8
Rings Scored
Beau and Jester
5
Grog and Fearne
7
Challenge Checks
Balloons (Strength)
Caleb: 22, Veth: 9
Ring Toss (Dexterity)
Grog: nat 20, Caleb: 9, Kingsley: 18, Beau: 23
Trivia (Intelligence)
Grog: 17, Caleb: 27, Fearne: 4, Beau: 21, Kingsley: 10, Veth: 22
Drinking (Constitution)
Grog: 21, Caleb: 20, Fearne: 7, Beau: 5, Kingsley: 15, Jester: 22
Drawing (Wisdom)
Jester: 15, Caleb: 15
Dancing (Charisma)
Grog: 19, Beau: 16, Fearne: 28, Kingsley: 12
Challenge Screenshots
HEY, there might be some SPOILERS under the thing:
| Timestamp | Description |
|---|---|
| 00:01:10 | Marisha walkout |
| 00:02:00 | Travis walkout |
| 00:02:50 | Taliesin walkout |
| 00:03:30 | Liam walkout |
| 00:04:10 | Sam walkout (Sam is a soul man) |
| 00:05:00 | Ashley walkout |
| 00:05:35 | Laura walkout |
| 00:06:55 | We were bad at doing sound effects |
| 00:11:25 | EPISODE STARTS |
| 00:13:40 | Vox Machina |
| 00:15:40 | Scanlan still a centaur |
| 00:16:45 | Nothing has changed |
| 00:18:30 | Grog gets abducted (the deck) |
| 00:19:15 | The Mighty Nein |
| 00:21:50 | Most of the team gets abducted |
| 00:23:15 | Bell’s Hells |
| 00:26:20 | Fearne gets abducted |
| 00:27:20 | POV: You are an Exandrian watching the show |
| 00:29:05 | Musical intro |
| 00:31:45 | The MC and Merty |
| 00:34:25 | Beau walkout |
| 00:35:20 | Grog walkout |
| 00:36:25 | Kingsley walkout |
| 00:37:30 | Caleb walkout |
| 00:38:50 | Veth walkout |
| 00:40:05 | Fearne walkout |
| 00:42:10 | Jester walkout |
| 00:44:50 | Illinois is in Exandria, canon |
| 00:46:05 | I cast fireball (Fjord is having some problems) |
| 00:47:45 | Burst Your Bubble |
| 00:49:00 | Ape Caleb |
| 00:52:00 | The challenge of strength begins |
| 00:54:05 | Improvising some rules for cheating |
| 00:56:05 | Spellcasting now allowed |
| 00:57:55 | The Traveler’s Blessing |
| 01:01:10 | Explaining the rules |
| 01:03:25 | The challenge of dexterity begins |
| 01:09:45 | Maid of honor |
| 01:13:40 | It is utterly unsurprising that Kingsley is into Fearne |
| 01:14:40 | The challenge of Intelligence begins (Grog’s question) |
| 01:18:10 | Beau’s question |
| 01:19:40 | Veth is into MC |
| 01:20:40 | Caleb’s question |
| 01:22:45 | Kingsley’s question |
| 01:24:40 | Finding MC’s weakness |
| 01:25:40 | Fearne’s question |
| 01:31:25 | Veth’s question |
| 01:34:00 | Tough Shot |
| 01:37:15 | The challenge of Constitution begins (Shot one) |
| 01:38:35 | Shot two |
| 01:39:35 | Shot three (you know it had to be Malort) |
| 01:41:55 | Shot four (honestly, not reacting for ten seconds is just not that hard) |
| 01:44:30 | Intuitive Drawing |
| 01:47:30 | The challenge of Wisdom begins (Caleb’s first drawing) |
| 01:49:10 | Jester’s first drawing |
| 01:51:00 | Caleb’s second drawing |
| 01:51:55 | MC gets desperate |
| 01:53:40 | Jester’s second drawing (a grimoire is not a spellbook) |
| 01:56:40 | Dance off |
| 02:01:50 | The challenge of Charisma begins (Grog vs. Beau) |
| 02:04:00 | The judgement (even being in the room, I remember it really was too close to call) |
| 02:05:45 | Fearne vs. Kingsley |
| 02:08:45 | Final judgement |
| 02:09:55 | Does your momma love you? (Getting meta) |
| 02:11:45 | Villain monologue |
| 02:13:20 | BREAK STARTS |
| 02:25:35 | Cosplay Montage |
| 02:28:20 | BREAK ENDS |
| 02:31:00 | Jester can heal |
| 02:32:45 | Performers are truly broken people |
| 02:33:55 | The MC unleashes his power |
| 02:39:15 | Battle begins |
| 02:41:05 | Manifest contestant |
| 02:43:10 | Impossible trivia |
| 02:45:30 | Bardic demoralization (Grog isn’t reaching hypertrophy) |
| 02:49:55 | Rage |
| 02:55:20 | Get’em Merty |
| 02:56:20 | Phantasmal force (flapping MC) |
| 03:00:55 | Shapechanger |
| 03:05:10 | We were tricked |
| 03:07:30 | Killing the cameras |
| 03:11:40 | My domain |
| 03:14:50 | MC’s true form (Robbie Daymond feet pics) |
| 03:19:50 | Spiritual weapon (Jester isn’t used to one this size) |
| 03:23:40 | Space whale |
| 03:29:15 | Removing the hat (small horns) |
| 03:32:40 | Tasha’s hideous laughter on us |
| 03:37:45 | Multitasker (dropped the last d20) |
| 03:46:45 | Robbie brings it back to the beginning |
| 03:50:55 | The Deadly Game |
| 03:55:30 | The tension between MC and Merty |
| 04:01:35 | Everyone forgets about Manifest Contestant (Grog keeps killing Ashley) |
| 04:03:55 | Breaking the bolo (I wonder if that was the trick, or was it just getting late) |
| 04:05:40 | Sweet old Byroden boy |
| 04:07:55 | Dance for us Robbie |
| 04:09:35 | He was just an illusion in their mind |
| 04:13:05 | Episode Ends |
Main cast attendance
Ashley Johnson, Laura Bailey, Liam O’Brien, Marisha Ray, Matthew Mercer, Sam Riegel, Taliesin Jaffe, and Travis Willingham.
Guests
Robbie Daymond.
Total: 1
| Timestamp | Title | Notes |
|---|---|---|
| 01:25:48 | Professor Princess |
KOs
Total: 2
| Timestamp | Character | Circumstance | Resolution | Notes |
|---|---|---|---|---|
| 03:53:10 | Fearne | Hit by blades spinning around mountainous Dorito spikes | Brought back up by Mass Cure Wounds from Jester | |
| 04:03:05 | Fearne | Hit by Grog’s axe after Malvolio uses Manifest Contestant | Brought back up by unnamed healing spell from Jester |
| Spells and Abilities | Spells Only | Leveled Spells Only | Spell Levels |
|---|---|---|---|
| 37 | 36 | 22 | 80 |
| Character | Spell | Base level | Cast at | Notes |
|---|---|---|---|---|
| Caleb | Comprehend Languages | 1 | 1 | |
| Caleb | Fireball | 3 | 3 | |
| Caleb | Polymorph | 4 | 4 | Giant Ape |
| Caleb | Haste | 3 | 3 | on Grog |
| Jester | Guidance | Cantrip | Cantrip | on Beau |
| Fearne | Enhance Ability | 2 | 2 | on Grog, DEX |
| Jester | Guidance | Cantrip | Cantrip | on Beau |
| Jester | Guiding Bolt | 1 | 2 | on Grog |
| Caleb | Message | Cantrip | Cantrip | Done to the audience; very meta |
| Fearne | Guidance | Cantrip | Cantrip | on Caleb |
| Veth | Message | Cantrip | Cantrip | to Caleb |
| Veth | Phantasmal Force | 2 | 2 | on Fearne |
| Caleb | Message | Cantrip | Cantrip | to Veth |
| Caleb | Polymorph | 4 | 4 | on Veth; Sloth |
| Caleb | Message | Cantrip | Cantrip | to Beau |
| Fearne | Guidance | Cantrip | Cantrip | on Grog |
| Jester | Guidance | Cantrip | Cantrip | on Beau |
| Fearne | Guidance | Cantrip | Cantrip | on self |
| Jester | Guidance | Cantrip | Cantrip | on Kingsley |
| Jester | Thaumaturgy | Cantrip | Cantrip | |
| Kingsley | Vicious Mockery | Cantrip | Cantrip | |
| Jester | Mass Cure Wounds | 5 | 6 | Jester, Beau, Caleb, Fearne, Kingsley, and Veth heal for 19 hit points |
| Jester | Inflict Wounds | 1 | 7 | |
| Veth | Phantasmal Force | 2 | 2 | |
| Caleb | Immovable Object | 2 | 6 | |
| Fearne | Moonbeam | 2 | 6 | |
| Jester | Spiritual Weapon | 2 | 8 | |
| Jester | Sacred Flame | Cantrip | Cantrip | |
| Veth | Tasha's Hideous Laughter | 1 | 1 | |
| Caleb | Disintegrate | 6 | 6 | |
| Caleb | Shield | 1 | 1 | |
| Fearne | Contagion | 5 | 5 | |
| Jester | Hellish Rebuke | 1 | 2 | Base level Hellish rebuke is 2d10; as Laura said it was 3d10 damage, it must have been upcast to 2nd level |
| Jester | Mass Cure Wounds | 5 | 5 | Fearne and Jester heal for 24 hit points |
| Grog | Enlarge/Reduce | 2 | - | via Titanstone Knuckles |
| Jester | Hold Person | 2 | 2 | |
| Jester | Unknown Healing Spell | - | Unknown | Fearne heals for unknown amount |
PC natural 20s
Total: 6
| Timestamp | Character | Description |
|---|---|---|
| 00:24:10 | Orym | Perception Check to sense threats in the woods |
| 00:59:29 | Grog | Dexterity Check to select the ring tosser |
| 01:46:24 | Caleb | Rollies to decide who goes first for the drawing challenge |
| 02:40:01 | Beau | Belabor attack on Malvolio |
| 03:24:04 | Grog | Bloodaxe attack on Jester’s Spiritual Weapon |
| 04:01:39 | Grog | Bloodaxe attack on Malvolio |
DM natural 1s
Total: 4
| Timestamp | Character | Description |
|---|---|---|
| 02:37:17 | Malvolio | Wisdom Save against Kingsley’s taunting |
| 02:55:48 | Merty | Claw attack on Kingsley |
| 03:14:46 | Malvolio | Constitution Save with disadvantage against Fearne’s Moonbeam |
| 03:29:32 | Malvolio | Acrobatics Check, contested against Kingsley to steal Malvolio’s hat |
Total: 39
| Timestamp | Item | Payer | Where obtained | Recipient | How obtained | Notes |
|---|---|---|---|---|---|---|
| 00:34:27 | Total Party Kill tracksuit | - | Beau | Received | ||
| 00:35:40 | Total Party Kill tracksuit | - | Grog | Received | ||
| 00:36:39 | Total Party Kill tracksuit | - | Kingsley | Received | ||
| 00:37:48 | Total Party Kill tracksuit | - | Caleb | Received | ||
| 00:39:02 | Total Party Kill tracksuit | - | Veth | Received | ||
| 00:40:19 | Total Party Kill tracksuit | - | Fearne | Received | ||
| 00:42:31 | Total Party Kill tracksuit | - | Jester | Received | ||
| 00:51:07 | 5 Balloons | Toadies | Red Party | Given | Not tracked individually and not returned to players after use | |
| 00:51:07 | 8 Balloons | Toadies | Blue Party | Given | Not tracked individually and not returned to players after use | |
| 00:58:08 | Traveler's Blessing Helmet | Toadies | Fearne | Given | ||
| 00:58:15 | Traveler's Blessing Helmet | Toadies | Beau | Given | ||
| 00:58:23 | Traveler's Blessing Helmet | Beau | Veth | Given | ||
| 00:58:35 | Traveler's Blessing Helmet | Veth | Jester | Given | ||
| 01:01:38 | 30 Rings | Merty | Grog | Given | Not tracked individually and not returned to players after use | |
| 01:01:54 | 20 Rings | Merty | Beau | Given | Not tracked individually and not returned to players after use | |
| 01:11:09 | Traveler's Blessing Helmet | Fearne | Malvolio | Retrieved | ||
| 01:11:31 | Traveler's Blessing Helmet | Jester | Toadies | Retrieved | ||
| 01:35:59 | birthday cake shot | Toadies | Grog | Given | ||
| 01:35:59 | birthday cake shot | Toadies | Jester | Given | ||
| 01:37:19 | birthday cake shot | Jester | - | Drank | ||
| 01:37:19 | birthday cake shot | Grog | - | Drank | ||
| 01:38:24 | cement mixer shot | Merty | Kingsley | Given | ||
| 01:38:29 | cement mixer shot | Merty | Caleb | Given | ||
| 01:38:37 | cement mixer shot | Caleb | - | Drank | ||
| 01:38:37 | cement mixer shot | Kingsley | - | Drank | ||
| 01:39:27 | malort shot | Toadies | Fearne | Given | ||
| 01:39:27 | malort shot | Toadies | Beau | Given | ||
| 01:40:20 | malort shot | Fearne | - | Drank | ||
| 01:40:21 | malort shot | Beau | - | Drank | ||
| 01:41:45 | prairie fire shot | Toadies | Veth | Given | ||
| 01:41:45 | prairie fire shot | Toadies | Fearne | Given | ||
| 01:42:58 | prairie fire shot | Veth | - | Drank | ||
| 01:42:58 | prairie fire shot | Fearne | - | Drank | ||
| 01:44:41 | eye mask | Toadies | Caleb | Given | ||
| 01:44:45 | eye mask | Toadies | Jester | Given | ||
| 01:45:44 | marker | Malvolio | Jester | Given | ||
| 01:46:01 | marker | Malvolio | Caleb | Given | ||
| 02:58:42 | gold dust worth 25 g | Caleb | - | Used | ||
| 03:30:00 | Horned top hat | Malvolio | Kingsley | Stolen |
Total: 28
| Name | Affiliation | First mention | First appearance | Race (if given) | Description (if given) |
|---|---|---|---|---|---|
| Shaun Gilmore | TOTAL PARTY KILL at 00:14:18 | TOTAL PARTY KILL at 00:14:18 | Human | ||
| Lady Allura Vysoren | TOTAL PARTY KILL at 00:14:19 | TOTAL PARTY KILL at 00:14:19 | Human | ||
| Lady Kima of Vord | TOTAL PARTY KILL at 00:14:21 | TOTAL PARTY KILL at 00:14:21 | Halfling | ||
| Cassandra de Rolo | TOTAL PARTY KILL at 00:14:23 | TOTAL PARTY KILL at 00:14:23 | Human | ||
| The Changebringer | TOTAL PARTY KILL at 00:17:46 | Prime Deity | |||
| Zehir, the Cloaked Serpent | TOTAL PARTY KILL at 00:19:34 | Betrayer God | |||
| Spectral serpent | TOTAL PARTY KILL at 00:20:43 | TOTAL PARTY KILL at 00:20:43 | Massive, spectral, glowing blue, with a hood and odd deeply-set humanoid eyes. Speaks. | ||
| Vasselheim bounty hunters | TOTAL PARTY KILL at 00:23:42 | TOTAL PARTY KILL at 00:23:42 | |||
| Vasselheim Judicators | TOTAL PARTY KILL at 00:23:44 | TOTAL PARTY KILL at 00:23:44 | |||
| Malvolio Contreras | TOTAL PARTY KILL at 00:29:17 | TOTAL PARTY KILL at 00:29:17 | |||
| Merty | TOTAL PARTY KILL at 00:30:26 | TOTAL PARTY KILL at 00:30:26 | Malvolio's sidekick | ||
| Audience of Exandrians | TOTAL PARTY KILL at 00:31:41 | TOTAL PARTY KILL at 00:31:41 | Identified at 00:44:16 | ||
| Toadies backstage | TOTAL PARTY KILL at 00:34:05 | Human | |||
| Artagan, the Traveler | TOTAL PARTY KILL at 00:42:53 | Archfey | |||
| Opal | TOTAL PARTY KILL at 00:45:16 | Human | |||
| Cody | TOTAL PARTY KILL at 01:11:29 | TOTAL PARTY KILL at 01:11:29 | Human | Stagehand who comes to collect props, from whom Jester requests a Kleenex. Name given by Jester as a possible misinterpretation of "toadies." | |
| Dani, Priestess of the Knowing Mistress | TOTAL PARTY KILL at 01:14:52 | Human | "Sorry, Dani" before the lore challenge | ||
| Matron of Ravens | TOTAL PARTY KILL at 01:15:33 | Prime Deity | Goddess of winter and fate | ||
| Devo'ssa | TOTAL PARTY KILL at 01:20:42 | Dragon | Brass dragon and protector of Ank'Harel | ||
| Gelidon | TOTAL PARTY KILL at 01:26:27 | Dragon | Lair is called Mythburrow | ||
| Rimefang | TOTAL PARTY KILL at 01:26:30 | Dragon | |||
| Vorugal | TOTAL PARTY KILL at 01:26:37 | Dragon | |||
| Raishan | TOTAL PARTY KILL at 01:26:40 | Dragon | |||
| Matthew Mercer | TOTAL PARTY KILL at 02:35:00 | ||||
| River | TOTAL PARTY KILL at 02:43:38 | TOTAL PARTY KILL at 02:44:17 | Person in the first row of the audience closest to the aisle. Not named Ashlyn | ||
| "Recording crystal" operator | TOTAL PARTY KILL at 03:09:32 | TOTAL PARTY KILL at 03:09:32 | Robed, small horns on the sides of the head | ||
| Audience member dressed as Jester | TOTAL PARTY KILL at 03:33:33 | TOTAL PARTY KILL at 00:33:33 | Rolls a d20 for the whole audience for Tasha's Hideous Laughter. Decides the audience gives in to the laughter | ||
| Friends gathered in someone's living room ten years ago to play a game, creating a spark that grows and grows | TOTAL PARTY KILL at 03:46:52 |
Total: 1
| Timestamp | Description | Mention type | Notes |
|---|---|---|---|
| 01:15:33 | Trivia question: "Which of these celestial forces does the Matron of Ravens hold dominion over?" Correct answer: winter and fate. | In world |