Garen Hearthheart
Level 0
NOTE: Numbers represent damage as dealt, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 164
Average per episode present: 41.00
| Episode | Damage dealt |
|---|---|
| Div:01 Give and Take | 18 |
| Div:02 Seven of Them | 20 |
| Div:03 Mirror and Key | 29 |
| Div:04 By Heart Alone | 97 |
NOTE: Numbers represent damage as taken, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 61
Average per episode present: 15.25
| Episode | Damage taken |
|---|---|
| Div:01 Give and Take | 9 |
| Div:02 Seven of Them | 19 |
| Div:03 Mirror and Key | 11 |
| Div:04 By Heart Alone | 22 |
Total: 4
| Episode | Timestamp | Character(s) | Description |
|---|---|---|---|
| Div:02 Seven of Them | 03:28:08 | Garen | Strife Emperor Soldier, Hammer, HDYWTDT |
| Div:03 Mirror and Key | 03:48:12 | Garen | Bearded Devil, Hearth’s Hammer, HDYWTDT |
| Div:04 By Heart Alone | 03:38:34 | Garen | Devil, Stone Pillar |
| Div:04 By Heart Alone | 04:27:24 | Garen | Devil, Hearth’s Hammer |
Total: 3
| Episode | Timestamp | Character(s) | Description |
|---|---|---|---|
| Div:02 Seven of Them | 03:28:08 | Garen | Strife Emperor Soldier, Hammer |
| Div:03 Mirror and Key | 03:48:12 | Garen | Bearded Devil, Hearth’s Hammer |
| Div:04 By Heart Alone | 03:37:14 | Garen | Stone Pillar |
KOs
Total: 2
| Episode | Timestamp | Character | Circumstance | Resolution | Notes |
|---|---|---|---|---|---|
| Div:02 Seven of Them | 03:36:00 | Garen | Longsword attack by Strife Emperor’s soldier | Stabilized by a medicine check from Nez and returns to consciousness after combat | |
| Div:03 Mirror and Key | 03:31:46 | Garen | Glaive attack by a bearded devil | Brought back up by a healing nut from Rei’nia |
Total Casts per Spell
| Spell | Number of Times Cast |
|---|---|
| Total | 1 |
| Fabricate | 1 |
| Spells and Abilities | Spells Only | Leveled Spells Only | Spell Levels |
|---|---|---|---|
| 1 | 1 | 1 | 4 |
| Episode | Character | Spell | Base level | Cast at | Notes |
|---|---|---|---|---|---|
| Div:04 By Heart Alone | Garen | Fabricate | 4 | - | via Hearth's Hammer |
PC natural 20s
Total: 2
| Episode | Timestamp | Character | Description |
|---|---|---|---|
| Div:01 Give and Take | 00:34:36 | Garen | Constitution Save to work through injuries and fatigue |
| Div:04 By Heart Alone | 03:36:03 | Garen | Hearth’s Hammer attack on Stone Pillar |
PC natural 1s
Total: 2
| Episode | Timestamp | Character | Description |
|---|---|---|---|
| Div:01 Give and Take | 04:01:19 | Garen | Luck roll to find survivors in the ruins of Rybad-Kol |
| Div:03 Mirror and Key | 00:37:15 | Garen | Perception Check to observe the watchtower at the base of Snowgrave Pass |
Total: 18
| Episode | Timestamp | Item | Payer | Where obtained | Recipient | How obtained | Notes |
|---|---|---|---|---|---|---|---|
| Div:01 Give and Take | 00:20:39 | stoneworking hammer | - | Garen | Starting Inventory | ||
| Div:01 Give and Take | 01:37:13 | small root | Garen | Found | |||
| Div:01 Give and Take | 01:43:13 | stale bread | Fiedra | Garen | Gifted | ||
| Div:01 Give and Take | 01:43:20 | stale bread | Garen | Mice | Gifted | ||
| Div:01 Give and Take | 02:56:20 | thick chisel | - | Garen | Starting Inventory | ||
| Div:02 Seven of Them | 01:09:26 | skin of ale | - | Garen | found | ||
| Div:02 Seven of Them | 01:09:26 | smoked meat | - | Garen | found | ||
| Div:03 Mirror and Key | 01:01:44 | breastplate | Strife Emperor watchtower | Garen | looted | ||
| Div:03 Mirror and Key | 01:51:17 | Hearth's Hammer | Divine cache | Garen | looted | ||
| Div:03 Mirror and Key | 03:30:55 | 3 nuts of healing | party | Garen | distributed | ||
| Div:03 Mirror and Key | 03:37:12 | nut of healing | Rei’nia | Garen | used | Garen heals for 6 points | |
| Div:04 By Heart Alone | 03:06:05 | breastplate | Garen | - | discarded | ||
| Div:04 By Heart Alone | 03:06:05 | dwarven armor | - | Garen | acquired | ||
| Div:04 By Heart Alone | 03:06:05 | dwarven shield | - | Garen | acquired | ||
| Div:04 By Heart Alone | 03:07:27 | +1 Sword of the Moonweaver | - | Garen | craft | ||
| Div:04 By Heart Alone | 03:07:50 | +1 Sword of the Moonweaver | Garen | Rei’nia | gifted | ||
| Div:04 By Heart Alone | 04:25:51 | dwarven shield | Garen | - | discarded | ||
| Div:04 By Heart Alone | 04:25:51 | Honor's Last Stand | Erro | Garen | retrieved |
Total: 1
| Episode | Timestamp | Administered by | Administered to | Potion | Effect |
|---|---|---|---|---|---|
| Div:03 Mirror and Key | 03:37:12 | Rei’nia | Garen | nut of healing | Garen healed for 6 points |