Crokas

Level 0
Level 1
NOTE: Numbers represent damage as dealt, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 96
Average per episode present: 24.00
Episode | Damage dealt |
---|---|
Div:01 Give and Take | 9 |
Div:02 Seven of Them | 50 |
Div:03 Mirror and Key | 37 |
NOTE: Numbers represent damage as taken, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 10
Average per episode present: 2.50
Episode | Damage taken |
---|---|
Div:02 Seven of Them | 10 |
Total: 3
Episode | Timestamp | Character(s) | Description |
---|---|---|---|
Div:02 Seven of Them | 03:26:21 | Crokas | Strife Emperor Soldier, Claw with Martial Arts, HDYWTDT |
Div:02 Seven of Them | 03:42:20 | Crokas | Strife Emperor Soldier, Tail with Martial Arts |
Div:03 Mirror and Key | 03:36:13 | Crokas | Imp, Claw |
Total: 1
Episode | Timestamp | Character(s) | Description |
---|---|---|---|
Div:02 Seven of Them | 03:26:21 | Crokas | Strife Emperor Soldier, Claw with Martial Arts |
PC natural 20s
Total: 5
Episode | Timestamp | Character | Description |
---|---|---|---|
Div:01 Give and Take | 04:30:19 | Crokas | Constitution Save to avoid exhaustion |
Div:01 Give and Take | 04:34:22 | Crokas | Survival Check to traverse the wilderness |
Div:02 Seven of Them | 00:19:29 | Crokas | Survival Check to traverse the wilderness |
Div:02 Seven of Them | 03:23:03 | Crokas | Death Save |
Div:02 Seven of Them | 03:50:05 | Crokas | Perception Check to see Celwyn and Celdria hiding |
PC natural 1s
Total: 2
Episode | Timestamp | Character | Description |
---|---|---|---|
Div:01 Give and Take | 03:04:04 | Crokas | Initiative |
Div:01 Give and Take | 04:41:16 | Crokas | Survival Check to traverse the wilderness |