Laudna
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Laudna - Dropbox for their information specific to Laudna or Bells Hells Campaign Stats — CritRoleStats for their version of all other data contained on this page.
Level 3
Level 4
Level 5
Level 6
Level 7
Level 8
Level 9
Level 10
Level 11
Level 12
Level 13
Level 14
Level 15
This data for Laudna is also available in Google Sheets.
Level |
Episode Leveled |
Class Balance |
Proficiency Bonus |
Stats |
ASI |
AC |
HP |
Speed |
Sorcery Points |
Cantrips Known |
Spells Known |
Spell Slots |
Eldritch Invocations |
New Proficiencies |
Other New Sorcerer Features and Traits |
Other New Warlock Features and Traits |
Hollow One Features and Traits |
Human (Variant) Features and Traits |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 |
Sorcerer 1, Warlock 2 |
+2 |
STR 5 (-3) DEX 14 (+2) CON 15 (+2) INT 12 (+1) WIS 14 (+2) CHA 16 (+3) |
- |
13 |
23 |
30 |
0 |
Warlock: 2 Sorcerer: 4 Additional: 1 (from Spell Sniper; can be from any full caster's spell list) |
Warlock: 3 Sorcerer: 2 WARLOCK SUBCLASS SPELLS: Bane, False Life |
4/0/0/0/0/0/0/0/0 |
Agonizing Blast, Eyes of the Rune Keeper |
LANGUAGES: Common, Undercommon, Shadowcant SKILLS: Arcana, Intimidation, Perception, Stealth, Sleight of Hand TOOLS: Disguise Kit, Thieves' Tools |
Eyes of the Dark (from Shadow Magic subclass) Strength of the Grave (from subclass) |
Form of Dread (from Undead Patron subclass) |
Ageless Cling to Life Revenance Unsettling Presence |
FEAT: Spell Sniper |
Marisha mentions in C3E111 that Laudna has the Urchin background. Therefore, we can presume she has proficiency in Sleight of Hand, Disguise Kit, and Thieves' Tools, as well as in Stealth, which was previously confirmed. She mentions Shadowcant proficiency in C3E062, which is not attributable to any level ups and so is likely something she started with. |
|
4 |
Sorcerer 2, Warlock 2 |
+2 |
STR 5 (-3) DEX 14 (+2) CON 15 (+2) INT 12 (+1) WIS 14 (+2) CHA 16 (+3) |
- |
13 |
27 (+4) |
30 |
2 |
Warlock: 2 Sorcerer: 4 Additional: 1 |
Warlock: 3 Sorcerer: 3 |
5/0/0/0/0/0/0/0/0 |
Agonizing Blast, Eyes of the Rune Keeper |
- |
Font of Magic Flexible Casting |
- |
- |
- |
- |
|
5 |
Sorcerer 3, Warlock 2 |
+3 |
STR 5 (-3) DEX 14 (+2) CON 15 (+2) INT 12 (+1) WIS 14 (+2) CHA 16 (+3) |
- |
13 |
34 (+7) |
30 |
3 |
Warlock: 2 Sorcerer: 4 Additional: 1 |
Warlock: 3 Sorcerer: 4 |
6/2/0/0/0/0/0/0/0 |
Agonizing Blast, Eyes of the Rune Keeper |
- |
Metamagic: Quicked Spell, Twinned Spell |
- |
- |
- |
- |
|
6 |
Sorcerer 4, Warlock 2 |
+3 |
STR 5 (-3) DEX 14 (+2) CON 15 (+2) INT 12 (+1) WIS 14 (+2) CHA 18 (+4) |
+2 to CHA |
13 |
42 (+8) |
30 |
4 |
Warlock: 2 Sorcerer: 5 Additional: 1 |
Warlock: 3 Sorcerer: 5 |
6/3/0/0/0/0/0/0/0 |
Agonizing Blast, Eyes of the Rune Keeper |
- |
- |
- |
- |
- |
- |
|
7 |
Sorcerer 4, Warlock 3 |
+3 |
STR 5 (-3) DEX 14 (+2) CON 15 (+2) INT 12 (+1) WIS 14 (+2) CHA 18 (+4) |
- |
13 |
48 (+6) |
30 |
- |
Warlock: 2 Sorcerer: 5 Additional: 1 |
Warlock: 4 Sorcerer: 5 WARLOCK SUBCLASS SPELLS ADDED: Blindness/Deafness, Phantasmal Force |
4/5/0/0/0/0/0/0/0 (Warlock slots are now 2nd level) |
Agonizing Blast, Gift of the Ever-Living Ones |
- |
- |
Pact of the Chain |
- |
- |
- |
|
8 |
Sorcerer 5, Warlock 3 |
+3 |
STR 5 (-3) DEX 14 (+2) CON 15 (+2) / CON 19 (+4) INT 12 (+1) WIS 14 (+2) CHA 18 (+4) |
+4 to CON (Amulet of Health) as of C3E049 |
13 |
55/71 (+7, with an additional +16 from the Amulet of Health as of C3E049) |
30 |
5 |
Warlock: 2 Sorcerer: 5 Additional: 1 |
Warlock: 4 Sorcerer: 6 |
4/5/2/0/0/0/0/0/0 |
Agonizing Blast, Gift of the Ever-Living Ones |
- |
- |
- |
- |
- |
- |
|
9 |
Sorcerer 6, Warlock 3 |
+4 |
STR 5 (-3) DEX 14 (+2) CON 19 (+4) INT 12 (+1) WIS 14 (+2) CHA 18 (+4) |
- |
14 (+1 likely from Ring of Protection) |
80 (+9) |
30 |
6 |
Warlock: 2 Sorcerer: 5 Additional: 1 |
Warlock: 4 Sorcerer: 7 |
4/5/3/0/0/0/0/0/0 |
Agonizing Blast, Gift of the Ever-Living Ones |
- |
Hound of Ill Omen (from subclass) |
- |
- |
- |
- |
|
10 |
Sorcerer 7, Warlock 3 |
+4 |
STR 5 (-3) DEX 14 (+2) CON 19 (+4) INT 12 (+1) WIS 14 (+2) CHA 18 (+4) |
- |
14 |
89 (+9) |
30 |
7 |
Warlock: 2 Sorcerer: 5 Additional: 1 |
Warlock: 4 Sorcerer: 8 |
4/5/3/1/0/0/0/0/0 |
Agonizing Blast, Gift of the Ever-Living Ones |
- |
- |
- |
- |
- |
- |
|
11 |
Sorcerer 8, Warlock 3 |
+4 |
STR 5 (-3) DEX 14 (+2) CON 19 (+4) INT 12 (+1) WIS 14 (+2) CHA 20 (+5) |
+2 to CHA |
14 |
98 (+9) |
30 |
8 |
Warlock: 2 Sorcerer: 5 Additional: 1 |
Warlock: 4 Sorcerer: 9 |
4/5/3/2/0/0/0/0/0 |
Agonizing Blast, Eyes of the Rune Keeper |
- |
- |
- |
- |
- |
Typically, eldritch invocations can only be changed out when a character gains a level in Warlock. It seems that a house rule may be in play here to allow the return to Eyes of the Runekeeper despite this being a sorcerer level gain. |
|
12 |
Sorcerer 9, Warlock 3 |
+4 |
STR 5 (-3) DEX 14 (+2) CON 19 (+4) INT 12 (+1) WIS 14 (+2) CHA 20 (+5) |
- |
14 |
107/109 (+9, with an additional +2 from absorbing the Ring of Life Awareness in C3E086) |
30 |
9 |
Warlock: 2 Sorcerer: 5 Additional: 1 |
Warlock: 4 Sorcerer: 10 |
4/5/3/3/1/0/0/0/0 |
Agonizing Blast, Eyes of the Rune Keeper |
- |
- |
- |
- |
- |
- |
|
13 |
Sorcerer 10, Warlock 3 |
+5 |
STR 5 (-3) DEX 14 (+2) CON 19 (+4) INT 12 (+1) WIS 14 (+2) CHA 20 (+5) |
- |
14 |
117 (+10) |
30 |
10 |
Warlock: 2 Sorcerer: 6 Additional: 1 |
Warlock: 4 Sorcerer: 11 |
4/5/3/3/2/0/0/0/0 |
Agonizing Blast, Eyes of the Rune Keeper |
- |
- |
- |
- |
- |
- |
|
14 |
Sorcerer 11, Warlock 3 |
+5 |
STR 5 (-3) DEX 14 (+2) CON 19 (+4) INT 12 (+1) WIS 14 (+2) CHA 20 (+5) |
- |
14 |
126 (+9) |
30 |
11 |
Warlock: 2 Sorcerer: 6 Additional: 1 |
Warlock: 4 Sorcerer: 12 |
4/5/3/3/2/1/0/0/0 |
Agonizing Blast, Eyes of the Rune Keeper |
- |
- |
- |
- |
- |
- |
|
15 |
Sorcerer 12, Warlock 3 |
+5 |
STR 5 (-3) DEX 16 (+3) CON 19 (+4) INT 12 (+1) WIS 14 (+2) CHA 20 (+5) |
+2 to DEX |
15 (+1 from DEX increase) |
132 (+6) |
30 |
12 |
Warlock: 2 Sorcerer: 6 Additional: 1 |
Warlock: 4 Sorcerer: 12 |
4/5/3/3/2/1/0/0/0 |
Agonizing Blast, Eyes of the Rune Keeper |
- |
- |
- |
- |
- |
- |
NOTE: Numbers represent damage as dealt, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 2797
Average per episode present: 27.42
NOTE: Numbers represent damage as taken, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 1377
Average per episode present: 13.50
Total: 59
Average per episode present: 0.58
Episode | Healing performed |
---|---|
C3E033 Blood and Dust | 10 |
C3E047 The Fey Key | 12 |
C3E080 A Test of Trust | 10 |
C3E090 Mission Improbable | 11 |
C3E091 True Heroism | 16 |
Total: 526
PC natural 20s
Total: 51
PC natural 1s
Total: 37
Total: 27
Deaths
Total: 1
Episode | Timestamp | Character | Circumstance | Resurrection | Notes |
---|---|---|---|---|---|
C3E034 What Dreams May Come | 00:21:39 | Laudna | Otohan Thull, Sword | Raise Dead from Pike Trickfoot (C3E038, ritual beginning at 00:24:26, dice roll at 00:36:49, resurrected at 00:38:19) | Associated KO (C3E033 03:49:46) |
KOs
Total: 7
Episode | Timestamp | Character | Circumstance | Resolution | Notes |
---|---|---|---|---|---|
C3E018 A Hungry Jungle | 01:04:56 | Laudna | Plant, Stomach acid | Brought back up by Cling to Life | |
C3E021 Fight at the Museum… | 00:23:16 | Laudna | Clay Wardens, Slam AoO | Brought back up by Cure Wounds from Fearne | |
C3E028 The Deathwish Run | 03:11:42 | Laudna | Kagaronk, Bite Attack | Brought back up by Lay on Hands from Dusk/Yu Suffiad | |
C3E033 Blood and Dust | 02:48:02 | Laudna | Otohan Thull’s Echo, Sword | Brought back up by natural 20 death save | |
C3E033 Blood and Dust | 03:49:46 | Laudna | Otohan Thull, Sword | Dies | Associated Death (C3E034 00:21:39) |
C3E048 An Exit Most Fraught | 00:20:43 | Laudna | Gloamglut, Dark Fire Gaze | Brought back up by Cure Wounds from FCG | |
C3E102 Reconciliation | 03:18:51 | Laudna | Braius, striking with Poison Pen several times, the strikes spattering the wall with ichor in the shape of the symbol of Asmodeus | Brought back up by Cure Wounds from Fearne | PVP, Laudna not in control |
Total: 12
Episode | Timestamp | Character | Description |
---|---|---|---|
C3E001 The Draw of Destiny | 02:15:30 | Laudna | Rug |
C3E024 The Hellcatch Valley | 03:28:50 | Laudna | Ruffian 5 |
C3E046 Night at the Ligament Manor | 04:10:47 | Laudna/Fearne/Imogen | Centaur |
C3E050 Red Moon Rising | 02:55:37 | Laudna | Warder |
C3E063 A Haunted Past | 01:43:01 | Laudna | Evithorir |
C3E066 Aid of the Tempest | 04:25:08 | Laudna | Wraith 2 |
C3E077 The Promise and the Price | 01:24:30 | Laudna | Ghosts 2 and 3 |
C3E082 Rush for the Bloody Bridge | 01:53:41 | Laudna | Reiloran Shrike |
C3E087 Arrival at Kreviris | 03:19:52 | Laudna | Blight on Reilora |
C3E106 Unseelie Interrupted | 03:28:12 | Laudna | Unseelie Guard, Chill Touch, Crit |
C3E117 Race to the Ruidian Core | 03:44:42 | Laudna | Exaltant, Eldritch Blast |
C3E117 Race to the Ruidian Core | 04:18:38 | Laudna | Exaltant Knight, Disintegrate with Empowered Spell |
Total: 212
Episode | Timestamp | Payer | Where obtained | Recipient | How obtained | Gained item(s)/money | Paid item(s)/money | Notes |
---|---|---|---|---|---|---|---|---|
C3E001 The Draw of Destiny | 00:37:00 | Laudna | Jrusar | Laudna | Purchased | Gondola ride | 1sp | |
C3E001 The Draw of Destiny | 01:36:38 | Laudna | Core Spire Market | Laudna | Purchased | Teas (Variety) | Price unknown | |
C3E001 The Draw of Destiny | 02:41:44 | Bertrand | Spire by Fire | Laudna | Gifted | Dinner | ||
C3E002 Trial by Firelight | 01:43:16 | Bertrand | Weary Way Tavern | Laudna | Gifted | Brunch | ||
C3E002 Trial by Firelight | 01:55:17 | Lord Eshteross | - | Laudna | Earned | 50gp | ||
C3E002 Trial by Firelight | 03:03:04 | - | Prudaj Textiles | Laudna | Looted | Leather case (mold-covered), 10gp 12sp | ||
C3E003 The Trail and the Toll | 03:20:10 | Lord Eshteross | - | Laudna | Earned | 200gp | ||
C3E004 On the Trail of a Killer | 01:07:49 | Ashton | - | Laudna | Gifted | Breakfast sandwich | Breakfast sandwich | |
C3E004 On the Trail of a Killer | 01:15:47 | Laudna | - | Dorian | Gifted | Breakfast sandwich | Breakfast sandwich | |
C3E004 On the Trail of a Killer | 01:27:50 | Laudna | - | Orym | Loaned | Rock chisel | Rock chisel | |
C3E004 On the Trail of a Killer | 02:58:16 | Bertrand | - | Laudna | Looted | Hair (chunks) | Hair (chunks) | |
C3E004 On the Trail of a Killer | 03:31:14 | Laudna | - | Ephred | Purchased | Pastry (cinnamon roll w/ purple icing and orange sprinkles) | 3sp | |
C3E005 The Threat Between the Walls | 01:06:58 | Laudna | - | Imogen | Gifted | 108gp | 108gp | |
C3E005 The Threat Between the Walls | 01:11:50 | Imogen | - | Laudna | Gifted | Potion of Regular Healing | Potion of Regular Healing | |
C3E006 Growing Bonds and Teasing Threads | 00:50:19 | - | Spire by Fire | Laudna | Looted | Chicken bones | ||
C3E006 Growing Bonds and Teasing Threads | 00:50:19 | Laudna | - | Laudna | Crafted | Doll of Bertrand | Chicken bones, twine | |
C3E006 Growing Bonds and Teasing Threads | 01:04:15 | Laudna | - | Dorian | Gifted | Doll of Bertrand | Doll of Bertrand | |
C3E007 Behind the Curtain | 03:23:33 | FCG | - | Laudna | Gifted | Bone fragments | Bone fragments | |
C3E008 A Woodworker’s Quandary | 02:33:08 | Laudna | Core Spire Gondola | Laudna | Purchased | Gondola ride | 1sp | |
C3E009 Thicker Grows the Meal and Plot | 00:39:52 | Laudna | Core Spire Gondola | Laudna | Purchased | Gondola ride | 1sp | |
C3E009 Thicker Grows the Meal and Plot | 03:08:38 | Ariks Eshteross | - | Laudna | Gifted | Cookie (maple but different) | ||
C3E010 Ghosts, Dates, and Darker Fates | 00:46:18 | Laudna | Core Spire Gondola | Laudna | Purchased | Gondola ride | 1sp | |
C3E010 Ghosts, Dates, and Darker Fates | 00:53:36 | Chetney | - | Laudna | Gifted | 1pp | 1pp | |
C3E010 Ghosts, Dates, and Darker Fates | 01:09:34 | - | Smolder Spire | Laudna | Looted | Linen, Tankard, Horseshoe | ||
C3E010 Ghosts, Dates, and Darker Fates | 01:13:23 | Pretty | - | Laudna | Gifted | Artichoke | ||
C3E010 Ghosts, Dates, and Darker Fates | 01:15:02 | Laudna | - | Pretty | Gifted | Linen, Tankard, Horseshoe, Chicken bones | ||
C3E010 Ghosts, Dates, and Darker Fates | 01:19:22 | Pretty | - | Laudna | Gifted | Meal | ||
C3E011 Chasing Nightmares | 02:02:41 | - | Ira's Lab | Laudna | Looted | Papers | ||
C3E011 Chasing Nightmares | 02:24:03 | Laudna | Core Spire Gondola | Laudna | Purchased | Gondola ride | 1sp | |
C3E011 Chasing Nightmares | 02:27:50 | Laudna | - | Gurge | Gifted | Water | ||
C3E011 Chasing Nightmares | 03:48:50 | Laudna | Core Spire Gondola | Laudna | Purchased | Gondola ride | 1sp | |
C3E012 Make It Fashion | 00:44:30 | Laudna | Core Spire Gondola | Laudna | Purchased | Gondola ride | 1sp | |
C3E012 Make It Fashion | 00:44:30 | Laudna | Core Spire Gondola | FCG | Purchased | Gondola ride | 1sp | |
C3E012 Make It Fashion | 00:44:30 | Laudna | Aerie Spire Gondola | Laudna | Purchased | Gondola ride | 1sp | |
C3E012 Make It Fashion | 00:44:30 | Laudna | Aerie Spire Gondola | FCG | Purchased | Gondola ride | 1sp | |
C3E012 Make It Fashion | 01:08:22 | Laudna | Golden Veil | Laudna | Purchased | Dress (wrap gown, big belt, fox fur w/ face, dark brown) | 15gp | |
C3E012 Make It Fashion | 01:29:05 | Laudna | Lucent Spire Gondola | Laudna | Purchased | Gondola ride | 1sp | |
C3E012 Make It Fashion | 01:29:05 | Laudna | Lucent Spire Gondola | FCG | Purchased | Gondola ride | 1sp | |
C3E012 Make It Fashion | 03:23:36 | Ashton | - | Laudna | Gifted | 125gp | ||
C3E012 Make It Fashion | 03:23:45 | Laudna | Lantern Spire | Laudna | Purchased | Pastries | Unknowngp | |
C3E012 Make It Fashion | 03:25:17 | Laudna | - | Marwa | Gifted | Pastry (blueberry croissant) | ||
C3E012 Make It Fashion | 03:28:37 | Laudna | Trove of Marwa | Laudna | Purchased | Bloodwell Vial (+1), Assortment of items (washers, beads, strings with hair) | 300gp | |
C3E012 Make It Fashion | 03:30:27 | Laudna | - | Ashton | Gifted | 75gp | 75gp | |
C3E012 Make It Fashion | 03:37:26 | Laudna | - | Laudna | Crafted | Mask (leather, hair, fox-like) | ||
C3E012 Make It Fashion | 04:24:59 | Chetney | - | Laudna | Loaned | Chisel (golden) | Chisel (golden) | |
C3E013 A Dance of Deception | 00:28:48 | Chetney | - | Laudna | Loaned | Chisel (with file) | Chisel (with file) | |
C3E016 The Shade Mother | 03:50:33 | Ashton | - | Laudna | Gifted | 3gp | 3gp | |
C3E017 Heart-to-Heartmoor | 00:22:16 | Imogen | - | Laudna | Gifted | Gnarlrock | Gnarlrock | |
C3E017 Heart-to-Heartmoor | 00:27:38 | Imogen | Soot and Swill | Laudna | Gifted | Coffee | Coffee | |
C3E017 Heart-to-Heartmoor | 00:50:08 | Laudna | - | Zhudanna | Gifted | 10gp | ||
C3E017 Heart-to-Heartmoor | 01:02:15 | Jiana Hexum | - | Laudna | Earned | 300gp | ||
C3E017 Heart-to-Heartmoor | 01:20:05 | Ariks Eshteross | - | Laudna | Gifted | Cookies (2) | ||
C3E017 Heart-to-Heartmoor | 01:53:58 | Laudna | - | FCG | Gifted | Graveyard dirt | Graveyard dirt | |
C3E019 Omens Above | 01:36:20 | Laudna | Mosscobble Wares | Laudna | Purchased | Fishing line (spool), Fishing hooks (6), Magnets (4), Limes (12), Healer's Kit, Fishing rod, Ball bearings (bag), Climbing equipment | 5gp | |
C3E019 Omens Above | 01:43:18 | Fearne | - | Laudna | Purchased | Shovel | 3pp | |
C3E019 Omens Above | 02:17:51 | Laudna | - | Dobby Kingsman | Gifted | Lime | ||
C3E019 Omens Above | 02:59:06 | Laudna | - | Roe Estani | Gifted | Limes (11) | ||
C3E019 Omens Above | 03:00:26 | Ashton | - | Laudna | Gifted | Marionette | Marionette | |
C3E019 Omens Above | 03:28:20 | Fearne | - | Laudna | Gifted | Ribbon | Ribbon | |
C3E019 Omens Above | 03:28:20 | Laudna | - | Laudna | Crafted | Bracelet | Ribbon, Yarn | |
C3E019 Omens Above | 03:28:20 | Laudna | - | Imogen | Gifted | Bracelet | Bracelet | |
C3E020 Breaking and Entering... | 02:46:25 | Laudna | - | - | Expended | Ball bearings | ||
C3E021 Fight at the Museum… | 00:18:29 | Laudna | Twilight Mirror Museum | - | Placed | Rock Chisel | ||
C3E021 Fight at the Museum… | 01:02:14 | Laudna | - | Chetney | Loaned | Magnets | ||
C3E021 Fight at the Museum… | 02:24:12 | Orym | - | Laudna | Returned | Immovable Rod | Immovable Rod | |
C3E021 Fight at the Museum… | 02:37:20 | FCG | - | Laudna | Returned | Magnets | Magnets | |
C3E021 Fight at the Museum… | 03:34:26 | Laudna | - | FCG | Gifted | Ball bearing | Ball bearing | |
C3E022 Promise and Potential | 00:57:56 | Party | - | Laudna | Distributed | 500gp | 500gp | |
C3E022 Promise and Potential | 01:22:55 | Laudna | Lucent Spire Gondola | Laudna | Purchased | Gondola ride | 1sp | |
C3E022 Promise and Potential | 02:15:47 | Ariks Eshteross | - | Laudna | Loaned | Tracking crystal | ||
C3E022 Promise and Potential | 03:22:37 | Laudna | Jrusar | Laudna | Purchased | Croissant | 2cp | |
C3E022 Promise and Potential | 03:32:21 | Laudna | - | Marwa Endalia | Gifted | Croissant | ||
C3E022 Promise and Potential | 03:38:14 | Laudna | - | Party | Distributed | 215gp | 215gp | |
C3E022 Promise and Potential | 03:44:40 | Laudna | - | Zhudanna | Gifted | |||
C3E023 To The Skies | 01:22:08 | Laudna | - | Captain Xandis | Gifted | Cookie | ||
C3E023 To The Skies | 03:52:17 | Fearne | - | Laudna | Gifted | Wig (for Sashimi) | Wig (for Sashimi) | |
C3E023 To The Skies | 04:07:22 | Imogen | - | Laudna | Loaned | Gnarlrock shard | Gnarlrock shard | |
C3E023 To The Skies | 04:09:58 | Laudna | - | Laudna | Broken | Gnarlrock shard pieces | Gnarlrock shard | |
C3E024 The Hellcatch Valley | 00:59:11 | Hellcatch Valley Caravan | - | Laudna | Gifted | Apples (2), Fleece (mildewed), 7cp | ||
C3E024 The Hellcatch Valley | 00:59:31 | Laudna | - | Chetney | Gifted | Apple | Apple | |
C3E024 The Hellcatch Valley | 00:59:36 | Laudna | - | FCG | Gifted | 7cp | 7cp | |
C3E024 The Hellcatch Valley | 02:09:41 | Chetney | - | Laudna | Gifted | Wooden house (for Pâté and Sashimi) | Wooden house (for Pâté and Sashimi) | |
C3E025 A Taste of Tal'Dorei | 01:42:00 | Laudna | A Taste of Tal'Dorei | Laudna | Purchased | Potholder, Pencils (2) | 4sp | |
C3E025 A Taste of Tal'Dorei | 01:42:00 | Laudna | - | FCG | Gifted | Pencil | Pencil | |
C3E025 A Taste of Tal'Dorei | 01:47:36 | Laudna | - | Imogen | Gifted | Potholder, Pencil | Potholder, Pencil | |
C3E026 Hidden Truths | 02:17:10 | Orym | - | Laudna | Gifted | Clothes (light colored) | Clothes (light colored) | |
C3E026 Hidden Truths | 03:32:03 | Laudna | Party | Distributed | 100gp | 100gp | ||
C3E027 A Race for the Prize | 00:52:03 | Laudna | - | Dusk | Gifted | Hair (chunk) | Hair (chunk) | |
C3E027 A Race for the Prize | 00:53:54 | Imogen | - | Laudna | Gifted | Ring (snakes and ruby) | Ring (snakes and ruby) | |
C3E027 A Race for the Prize | 03:11:50 | Justi Pross | - | Laudna | Gifted | Drugs (small bag) | ||
C3E030 Reunion & Revelation | 01:58:37 | Party | - | Laudna | Distributed | 70gp | 70gp | |
C3E031 Breaking Point | 02:28:29 | Fearne | - | Laudna | Gifted | Gnarlrock shard | Gnarlrock shard | |
C3E031 Breaking Point | 02:47:53 | Laudna | - | Imogen | Gifted | Gnarlrock shard | Gnarlrock shard | |
C3E032 A Stage Set | 01:10:34 | Chetney | - | Laudna | Earned | 2sp | 2sp | Wager |
C3E032 A Stage Set | 04:05:31 | Laudna | - | Ashton | Gifted | 50gp | 50gp | |
C3E032 A Stage Set | 04:12:37 | Ashton | - | Laudna | Gifted | Ring (Treshi) | Ring (Treshi) | |
C3E035 Pyrrhic Return | 02:54:58 | Laudna | - | FCG | Borrowed | Pearl of Power | Pearl of Power | |
C3E035 Pyrrhic Return | 02:55:09 | Laudna | - | Imogen | Borrowed | Bloodwell Vial | Bloodwell Vial | |
C3E035 Pyrrhic Return | 02:55:10 | Laudna | - | Ashton | Borrowed | Immovable Rod | Immovable Rod | |
C3E038 A Dark Balance | 02:11:00 | Vex'ahlia de Rolo | - | Laudna | Gifted | Ring of Protection (+1) | ||
C3E038 A Dark Balance | 03:15:52 | Imogen | - | Laudna | Gifted | Potion of Possibility | ||
C3E038 A Dark Balance | 03:36:53 | Laudna | Aerie Spire Gondola | Ashton | Purchased | Gondola ride | 1sp | |
C3E038 A Dark Balance | 03:36:53 | Laudna | Aerie Spire Gondola | Chetney | Purchased | Gondola ride | 1sp | |
C3E038 A Dark Balance | 03:36:53 | Laudna | Aerie Spire Gondola | FCG | Purchased | Gondola ride | 1sp | |
C3E038 A Dark Balance | 03:36:53 | Laudna | Aerie Spire Gondola | Fearne | Purchased | Gondola ride | 1sp | |
C3E038 A Dark Balance | 03:36:53 | Laudna | Aerie Spire Gondola | Laudna | Purchased | Gondola ride | 1sp | |
C3E038 A Dark Balance | 03:36:53 | Laudna | Aerie Spire Gondola | Imogen | Purchased | Gondola ride | 1sp | |
C3E038 A Dark Balance | 03:36:53 | Laudna | Aerie Spire Gondola | Orym | Purchased | Gondola ride | 1sp | |
C3E039 The Momentum of Murder | 01:31:31 | Ariks Eshteross | - | Laudna | Looted | Spices (6 glass bottles) | ||
C3E039 The Momentum of Murder | 02:11:46 | Ashton | Smolder Spire Gondola | Laudna | Purchased | Gondola ride | 1sp | |
C3E039 The Momentum of Murder | 02:11:46 | Ashton | Aerie Spire Gondola | Laudna | Purchased | Gondola ride | 1sp | |
C3E039 The Momentum of Murder | 02:35:06 | Laudna | - | Party | Baked | Cookies (maple ginger) | ||
C3E039 The Momentum of Murder | 02:41:33 | Party | - | Laudna | Distributed | 3333gp | 3333gp | |
C3E041 Call of the Wild | 02:05:56 | FCG | - | Laudna | Returned | Immovable Rod | Immovable Rod | |
C3E042 The City of Flowing Light | 00:22:07 | FCG | - | Laudna | Gifted | Rabbit heart | Rabbit heart | |
C3E042 The City of Flowing Light | 01:49:04 | Ashton | - | Laudna | Gifted | Corpse Reviver | Corpse Reviver | |
C3E042 The City of Flowing Light | 02:26:00 | Laudna | - | Lakecap Skyport and Lounge | Wagered | 25gp | ||
C3E042 The City of Flowing Light | 02:31:06 | Lakecap Skyport and Lounge | - | Laudna | Earned | 37gp | ||
C3E042 The City of Flowing Light | 02:39:00 | Laudna | - | Lakecap Skyport and Lounge | Wagered | 50gp | ||
C3E048 An Exit Most Fraught | 00:34:51 | Laudna | - | - | Expended | Ball bearings | ||
C3E048 An Exit Most Fraught | 01:01:29 | Laudna | - | Terrosh | Purchased | Passage out of the Fey Realm | Journal of Vespin Chloras | |
C3E049 The Aurora Grows | 03:20:04 | Laudna | - | Party | Gifted | 500gp | 500gp | |
C3E049 The Aurora Grows | 03:57:35 | Party | - | Laudna | Distributed | Amulet of Health | Amulet of Health | |
C3E050 Red Moon Rising | 01:07:05 | FCG | - | Laudna | Gifted | Cherry danish | Cherry danish | |
C3E050 Red Moon Rising | 01:07:46 | Laudna | - | Laudna | Consumed | Cherry danish | ||
C3E050 Red Moon Rising | 01:13:39 | Party | - | Laudna | Distributed | Potion of Greater Healing | Potion of Greater Healing | |
C3E060 Faith or Famine | 01:00:01 | Hender | - | Laudna | Looted | Old man's tooth | ||
C3E062 A Long Walk of Reflection | 00:59:18 | - | - | Laudna | Harvested | Rabbit skin | ||
C3E063 A Haunted Past | 03:57:36 | Laudna | - | Prism | Gifted | Hair (clump) | Hair (clump) | |
C3E065 A Path of Vengeance | 01:19:15 | Laudna | Jrusar | Laudna | Purchased | Groceries | ||
C3E065 A Path of Vengeance | 01:23:17 | - | Jrusar | Laudna | Looted | Shards of crystal | ||
C3E065 A Path of Vengeance | 01:27:12 | Imogen | - | Laudna | Gifted | Weavepiercer Gloves | Weavepiercer gloves | |
C3E065 A Path of Vengeance | 03:08:27 | FCG | - | Laudna | Gifted | Hot cocoa cookies, Bullseye muffins, Royal | Hot cocoa cookies, Bullseye muffins, Royal | |
C3E069 Nice | 01:03:13 | Laudna | Zephrah | Laudna | Purchased | Skysail Ride, goggles | 20gp | |
C3E069 Nice | 02:18:21 | Laudna | FCG | Gifted | Drugs (small bag) | Drugs (small bag) | ||
C3E070 Embattled in Bassuras | 03:20:34 | Laudna | - | Fearne | Gifted | Wishbone | Wishbone | |
C3E070 Embattled in Bassuras | 03:35:32 | Party | - | Laudna | Distributed | 339gp | 339gp | |
C3E073 Kindling the Spirits | 04:17:07 | - | Kalutha | Laudna | Looted | Bones | ||
C3E074 Roots Between Worlds | 02:32:13 | Laudna | Expended | Ball bearing | ||||
C3E074 Roots Between Worlds | 02:41:06 | Chetney | Laudna | Gifted | Chetney statue | Chetney statue | ||
C3E074 Roots Between Worlds | 03:40:53 | Laudna | Evontra'vir | Gifted | Chetney statue | |||
C3E077 The Promise and the Price | 00:31:40 | Castle Whitestone | Laudna | Stolen | Wok (copper) | |||
C3E077 The Promise and the Price | 01:47:13 | Castle Whitestone | Laudna | Stolen | Shard of wood (Sylas' coffin) | |||
C3E077 The Promise and the Price | 02:27:47 | Laudna | FCG | Gifted | Wok (copper) | Wok (copper) | ||
