Fearne Calloway
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Fearne - Dropbox for their information specific to Fearne or Bells Hells Campaign Stats — CritRoleStats for their version of all other data contained on this page.
Level 3
Level 4
Level 5
Level 6
Level 7
Level 8
Level 9
Level 10
Level 11
Level 12
Level 13
Level 14
Level 15
Level 17
This data for Fearne is also available in Google Sheets.
Level |
Episode Leveled |
Class Balance |
Proficiency Bonus |
Stats |
ASI |
AC |
HP |
Speed |
Wild Shape |
Cantrips Known |
Spell Slots |
Arcane Trickster Spells Known |
Sneak Attack |
New Proficiencies |
Other New Rogue Features and Traits |
Other New Druid Features and Traits |
Faun (Satyr) Features and Traits |
Other New Features |
Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 |
Druid 3 |
+2 |
STR 7 (-2) DEX 14 (+2) CON 15 (+2) INT 9 (-1) WIS 17 (+3) CHA 15 (+2) |
- |
17 |
24 |
35 |
Max CR 1/4 No flying or swimming speed |
2 |
4/2/0/0/0/0/0/0/0 SUBCLASS SPELLS: Flaming Sphere, Scorching Ray, Burning Hands, Cure Wounds |
- |
- |
LANGUAGES: Common, Infernal, Sylvan, Druidic SKILLS: Insight, Medicine, Perception, Performance, Persuasion, Survival SAVING THROWS: Intelligence, Wisdom TOOLS: Herbalism kit, dulcimer |
- |
Summon Wildfire Spirit (from Circle of Wildfire subclass) Ritual Casting |
Magic Resistance Mirthful Leaps Reveler Ram |
- |
- |
|
4 |
Druid 4 |
+2 |
STR 7 (-2) DEX 14 (+2) CON 15 (+2) INT 9 (-1) WIS 18 (+4) CHA 16 (+3) |
+1 to WIS +1 to CHA |
17 |
33 (+9) |
35 |
Max CR 1/2 Swimming speed allowed |
3 |
4/3/0/0/0/0/0/0/0 |
- |
- |
- |
- |
- |
- |
- |
- |
|
5 |
Druid 5 |
+3 |
STR 7 (-2) DEX 14 (+2) CON 15 (+2) INT 9 (-1) WIS 18 (+4) CHA 16 (+3) |
- |
17 |
41 (+8) |
35 |
Max CR 1/2 Swimming speed allowed |
3 |
4/3/2/0/0/0/0/0/0 SUBCLASS SPELLS ADDED: Plant Growth, Revivify |
- |
- |
- |
- |
- |
- |
- |
- |
|
6 |
Druid 5, Rogue 1 |
+3 |
STR 7 (-2) DEX 14 (+2) CON 15 (+2) INT 9 (-1) WIS 18 (+4) CHA 16 (+3) |
- |
17 |
46 (+5) |
35 |
Max CR 1/2 Swimming speed allowed |
3 |
- |
- |
1d6 |
LANGUAGES: add Thieves' Cant SKILLS: gain Expertise in Persuasion and Insight and add a skill proficiency in Sleight of Hand TOOLS: add Thieves' Tools |
- |
- |
- |
- |
- |
|
7 |
Druid 6, Rogue 1 |
+3 |
STR 7 (-2) DEX 14 (+2) CON 15 (+2) INT 9 (-1) WIS 18 (+4) CHA 16 (+3) |
- |
17 |
50 (+4) |
35 |
Max CR 1/2 Swimming speed allowed |
3 |
4/3/3/0/0/0/0/0/0 |
- |
1d6 |
- |
- |
Enhanced Bond (from subclass) |
- |
- |
- |
|
8 |
Druid 7, Rogue 1 |
+3 |
STR 7 (-2) DEX 14 (+2) CON 15 (+2) INT 9 (-1) WIS 18 (+4) CHA 16 (+3) |
- |
17 |
56 (+6) |
35 |
Max CR 1/2 Swimming speed allowed |
3 |
4/3/3/1/0/0/0/0/0 + Armor of Agathys (2nd level) 1x/day (due to Gloomscale Breastplate) SUBCLASS SPELLS ADDED: Aura of Life, Fire Shield |
- |
1d6 |
- |
- |
- |
- |
- |
- |
|
9 |
Druid 8, Rogue 1 |
+4 |
STR 7 (-2) DEX 14 (+2) CON 15 (+2) INT 9 (-1) WIS 20 (+5) CHA 16 (+3) |
+2 to WIS |
17 |
63 (+7) |
35 |
Max CR 1 Flying and swimming speed allowed |
3 |
4/3/3/2/0/0/0/0/0 and Armor of Agathys (2nd level) 1x/day |
- |
1d6 |
- |
- |
- |
- |
- |
- |
|
10 |
Druid 9, Rogue 1 |
+4 |
STR 7 (-2) DEX 14 (+2) CON 15 (+2) INT 9 (-1) WIS 20 (+5) CHA 16 (+3) |
- |
17 |
71 (+8) |
35 |
Max CR 1 Flying and swimming speed allowed |
3 |
4/3/3/3/1/0/0/0/0 and Armor of Agathys (2nd level) 1x/day SUBCLASS SPELLS ADDED: Flame Strike, Mass Cure Wounds |
- |
1d6 |
- |
- |
- |
- |
- |
- |
|
11 |
Druid 9, Rogue 2 |
+4 |
STR 7 (-2) DEX 14 (+2) CON 15 (+2) INT 9 (-1) WIS 20 (+5) CHA 16 (+3) |
- |
17 |
75 (+4) |
35 |
Max CR 1 Flying and swimming speed allowed |
3 |
4/3/3/3/1/0/0/0/0 and Armor of Agathys (2nd level) 1x/day SUBCLASS SPELLS ADDED: Flame Strike, Mass Cure Wounds |
- |
1d6 |
- |
Cunning Action |
- |
- |
Chill of the Dread Captain (as of C3E073) Shard of Rau'shan (as of C3E080) |
- |
|
12 |
Druid 9, Rogue 3 |
+4 |
STR 7 (-2) DEX 14 (+2) CON 15 (+2) INT 9 (-1) WIS 20 (+5) CHA 16 (+3) |
- |
17 |
79 (+4) |
35 |
Max CR 1 Flying and swimming speed allowed |
5 + Mage Hand (2+MH from Arcane Trickster) |
4/3/3/3/2/0/0/0/0 and Armor of Agathys (2nd level) 1x/day |
3 |
2d6 |
- |
Rogueish Archetype: Arcane Trickster Mage Hand Legerdemain |
- |
- |
- |
- |
|
13 |
Druid 10, Rogue 3 |
+5 |
STR 7 (-2) DEX 14 (+2) CON 15 (+2) INT 9 (-1) WIS 20 (+5) CHA 16 (+3) |
- |
17 |
83 (+4) |
35 |
Max CR 1 Flying and swimming speed allowed |
5 + Mage Hand (2+MH from Arcane Trickster) |
4/3/3/3/2/1/0/0/0 (see note) and Armor of Agathys (2nd level) 1x/day |
3 (Disguise Self, Identify, Shield) |
2d6 |
- |
- |
Cauterizing Flames (from subclass) |
- |
- |
Maximum spell level is 5th; maximum slot level is 6th (upcasts permitted) |
|
14 |
Druid 10, Rogue 4 |
+5 |
STR 7 (-2) DEX 14 (+2) CON 15 (+2) INT 9 (-1) WIS 20 (+5) CHA 16 (+3) |
Feat: War Caster |
17 |
92 (+9) |
35 |
Max CR 1 Flying and swimming speed allowed |
5 + Mage Hand (2+MH from Arcane Trickster) |
4/3/3/3/2/1/0/0/0 (see note) and Armor of Agathys (2nd level) 1x/day |
4 (Disguise Self, Identify, Shield, Feather Fall) |
2d6 |
- |
- |
- |
- |
- |
Maximum spell level is 5th; maximum slot level is 6th (upcasts permitted) |
|
15 |
Druid 10, Rogue 5 |
+5 |
STR 7 (-2) DEX 14 (+2) CON 15 (+2) INT 9 (-1) WIS 20 (+5) CHA 16 (+3) |
- |
17 |
97 (+5) |
35 |
Max CR 1 Flying and swimming speed allowed |
5 + Mage Hand (2+MH from Arcane Trickster) |
4/3/3/3/2/1/0/0/0 (see note) and Armor of Agathys (2nd level) 1x/day |
4 (Disguise Self, Identify, Shield, Feather Fall) |
3d6 |
- |
Uncanny Dodge |
- |
- |
- |
Maximum spell level is 5th; maximum slot level is 6th (upcasts permitted) |
|
16 (temporary) |
Druid 10, Rogue 6 |
+5 |
STR 7 (-2) DEX 14 (+2) CON 15 (+2) INT 9 (-1) WIS 20 (+5) CHA 16 (+3) |
- |
17 |
See Level 17 |
35 |
Max CR 1 Flying and swimming speed allowed |
5 + Mage Hand (2+MH from Arcane Trickster) |
4/3/3/3/2/1/0/0/0 (see note) and Armor of Agathys (2nd level) 1x/day |
4 (Disguise Self, Identify, Shield, Feather Fall) |
3d6 |
SKILLS: gain Expertise in two unknown skills (or one skill plus thieves' tools) |
- |
- |
- |
- |
Part of a temporary two-level boost granted by the Matron of Ravens during the fight against Predathos. Maximum spell level is 5th; maximum slot level is 6th (upcasts permitted) |
|
17 (temporary) |
Druid 10, Rogue 7 |
+6 |
STR 7 (-2) DEX 14 (+2) CON 15 (+2) INT 9 (-1) WIS 20 (+5) CHA 16 (+3) |
- |
17 |
112 (+15) |
35 |
Max CR 1 Flying and swimming speed allowed |
5 + Mage Hand (2+MH from Arcane Trickster) |
4/3/3/3/2/1/0/0/0 (see note) and Armor of Agathys (2nd level) 1x/day |
5 (Disguise Self, Identify, Shield, Feather Fall, one additional unknown) |
4d6 |
- |
Evasion |
- |
- |
- |
Part of a temporary two-level boost granted by the Matron of Ravens during the fight against Predathos. Maximum spell level is 5th; maximum slot level is 6th (upcasts permitted) |
|
16 (Tag Team at the Teeth) |
Druid 10, Rogue 6 |
+5 |
STR 7 (-2) DEX 14 (+2) CON 15 (+2) INT 9 (-1) WIS 20 (+5) CHA 16 (+3) |
- |
17 |
Unknown |
35 |
Max CR 1 Flying and swimming speed allowed |
5 + Mage Hand (2+MH from Arcane Trickster) |
4/3/3/3/2/1/0/0/0 and Armor of Agathys (2nd level) 1x/day |
4 (Disguise Self, Identify, Shield, Feather Fall) |
3d6 |
SKILLS: gain Expertise in two unknown skills (or one skill plus thieves' tools) |
- |
- |
- |
- |
After Matron's boon ended, returned to Level 15 and re-leveled to 16. Maximum spell level is 5th; maximum slot level is 6th (upcasts permitted) |
| Character | Final Scene Episode | Final Scene Timestamp | First C3 Scene Episode | First C3 Scene Timestamp | First Ever Scene Episode | First Ever Scene Timestamp |
|---|---|---|---|---|---|---|
| Fearne | C3E121 A New Age Begins | 07:27:59 | C3E001 The Draw of Destiny | 01:11:36 | ExU:01 The Nameless Ones | 00:13:26 |
Total: 4
| Episode | Timestamp | Item | Recipient |
|---|---|---|---|
| C3E027 A Race for the Prize | 01:47:37 | Toy wolf | Fearne |
| C3E031 Breaking Point | 01:54:06 | Wooden doll | Fearne |
| C3E031 Breaking Point | 02:44:02 | Wooden dolls (Calloways) | Fearne |
| C3E074 Roots Between Worlds | 02:41:06 | Chetney statue | Fearne |
Total: 3
| Episode | Timestamp | Target | Die | Inspiring Words | Notes |
|---|---|---|---|---|---|
| C3E001 The Draw of Destiny | 02:05:19 | Fearne | d6 | "Okay, rug's gone. Do your best." | |
| C3E107 Under the Arch Heart's Eye | 00:36:53 | Fearne | d10 | "I'm sorry to put you in a cage. I know you wanted to spread your legs and be free. But you're doing great so far, I think." | |
| C3E108 Looming | 01:40:32 | Fearne | d10 | "You're doing great! You're so strong and powerful!" |
Total: 1
| Episode | Timestamp | Companion |
|---|---|---|
| C3E053 Ripples | 03:07:01 | Fearne |
| Episode | Timestamp | Suffering transferred | From | Notes |
|---|---|---|---|---|
| C3E047 The Fey Key | 04:11:18 | 14 | Fearne | |
| C3E054 Treacherous Toys | 03:28:55 | 10 | Fearne | |
| C3E057 The Sorrow of Molaesmyr | 01:36:30 | 8 | Fearne | |
| C3E058 Escape From The Past | 00:29:15 | 12 | Fearne | |
| C3E066 Aid of the Tempest | 04:08:55 | 10 | Fearne |
Total: 4
| Episode | Timestamp | Item | Recipient |
|---|---|---|---|
| C3E052 Far From The Others | 02:25:27 | Bundt cake (mango) | Fearne |
| C3E053 Ripples | 01:48:54 | Cinnamon Raisin Bagel | Fearne |
| C3E056 By Goat or By Boat | 03:39:41 | Muffin (Goat blood) | Fearne |
| C3E083 Ruidus | 03:29:14 | Apple Fritter | Fearne |
Braius’s artwork by Kent Davis.
| Episode | Timestamp | Painting Of | Context |
|---|---|---|---|
| C3E107 Under the Arch Heart's Eye | 00:22:52 | Fearne | Shown to Fearne to inspire her in combat |
Total: 58
Total: 24
Total: 36
Total (successful): 30
| Episode | Timestamp | Success? | Item | Target/Owner | Notes |
|---|---|---|---|---|---|
| C3E001 The Draw of Destiny | 01:30:27 | Yes | Earring (Pachydan, Allhammer) | Pachydan civilian, Jrusar | Stolen by Ashton |
| C3E002 Trial by Firelight | 01:50:42 | No | A long, thin stilleto | Lord Eshteross | |
| C3E004 On the Trail of a Killer | 03:33:37 | Yes | Pastry | Shadow Baker | |
| C3E006 Growing Bonds and Teasing Threads | 03:36:33 | Yes | 6 platinum | Dreamscape theater employee | |
| C3E007 Behind the Curtain | 01:26:16 | Yes | Dress (white, costume) | Dreamscape Theater | |
| C3E009 Thicker Grows the Meal and Plot | 01:18:13 | Yes | Earring (Pachydan, Allhammer) | Ashton | Stole back |
| C3E012 Make It Fashion | 01:40:33 | Yes | Bloodwell vial | Marwa | returned it without Marwa noticing |
| C3E012 Make It Fashion | 03:34:22 | Yes | Wooden airship | Dorian | Dorian does not notice, but everyone else does |
| C3E013 A Dance of Deception | 02:53:53 | Yes | Treshi's ring | Armand Treshi | |
| C3E020 Breaking and Entering... | 01:07:33 | Yes | Salt and pepper shakers | Evon Hydroga | |
| C3E024 The Hellcatch Valley | 01:07:57 | Yes | Spyglass | Captain Xandis | Stolen by Orym |
| C3E024 The Hellcatch Valley | 03:45:33 | Yes | Saber | Bassuras Tent | Gave to Ashton |
| C3E024 The Hellcatch Valley | 03:45:33 | Yes | Bag of rice | Bassuras Tent | |
| C3E024 The Hellcatch Valley | 03:45:33 | Yes | Dupioni silk blue pants | Bassuras Tent | |
| C3E024 The Hellcatch Valley | 03:45:33 | Yes | Box of Candles | Bassuras Tent | |
| C3E028 The Deathwish Run | 03:41:48 | Yes | Braid (long, blonde) | Deathwish Run audience member | |
| C3E028 The Deathwish Run | 03:46:06 | Yes | Bowl of coins | Deathwish Run audience member | |
| C3E029 Dark Portents | 01:08:55 | Yes | 50 feet of hempen rope | Yu | |
| C3E029 Dark Portents | 01:08:55 | Yes | Yore mirror | Yu | |
| C3E033 Blood and Dust | 00:23:15 | Yes | Masonry and rocks | Seat of Disdain | |
| C3E033 Blood and Dust | 00:27:14 | Yes | Crate (black) | Seat of Disdain | |
| C3E038 A Dark Balance | 01:18:29 | No | Everlight symbol | Pike Trickfoot | |
| C3E050 Red Moon Rising | 00:25:50 | Yes | Spyglass | Ira Wendagoth | |
| C3E054 Treacherous Toys | 03:01:49 | Yes | Toys, misc | D&O's Toy Emporium | |
| C3E055 Hope Within History | 00:29:21 | Yes | Ring (gem-encrusted) | Desavon Kamash | |
| C3E064 Reunited | 03:12:53 | Yes | Ring of Volcanic Flesh | Ashton | Returned it |
| C3E070 Embattled in Bassuras | 03:20:25 | Yes | Tools (assorted) | Imahara Joe | |
| C3E078 Fractures | 00:23:41 | Yes | Quintessence Array | Imogen | Chetney stole back |
| C3E102 Reconciliation | 01:05:20 | No | Arcane battery | Ludinus | |
| C3E104 The Cradle's Convocation | 03:34:06 | Yes | Birthheart twigs | Chetney | Returned them |
| C3E106 Unseelie Interrupted | 00:24:43 | No | C-POP Wooden Egg | Waylon Amaredda | |
| C3E111 The Nein Hells | 02:46:57 | No | Caleb's Ring of Telekinesis | Caleb | |
| C3E121 A New Age Begins | 07:36:25 | Yes | C-POP Wooden Egg 1 | Unknown | |
| C3E121 A New Age Begins | 07:36:33 | Yes | C-POP Wooden Egg 2 | Unknown | |
| C3E121 A New Age Begins | 07:36:34 | No | C-POP Wooden Egg 3 | Unknown | |
| C3E121 A New Age Begins | 07:36:55 | Yes | C-POP Wooden Egg 4 | Unknown |
NOTE: Numbers represent damage as dealt, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 2319
Average per episode present: 21.08
NOTE: Numbers represent damage as taken, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 2094
Average per episode present: 19.04
Total: 443
Average per episode present: 4.03
Total: 25
Total: 13
| Episode | Timestamp | Character(s) | Description |
|---|---|---|---|
| C3E003 The Trail and the Toll | 02:50:21 | Fearne | Shade Creeper |
| C3E021 Fight at the Museum… | 01:06:41 | Fearne | Clay Warden 1 |
| C3E030 Reunion & Revelation | 01:45:44 | Fearne | Fists of the Ruiner Gunner |
| C3E031 Breaking Point | 03:13:23 | Fearne | FCG |
| C3E036 A Desperate Call | 03:47:22 | Fearne | Lingering Horror 3 |
| C3E040 Compulsions | 01:56:56 | Fearne | Chimera |
| C3E046 Night at the Ligament Manor | 04:10:47 | Laudna/Fearne/Imogen | Centaur |
| C3E052 Far From The Others | 01:09:52 | Fearne | Creature |
| C3E059 Somewhere Out There | 01:15:08 | Fearne | Hatemonger |
| C3E067 Bloody Flowers | 04:16:43 | Fearne | Extovass the Gluttonous |
| C3E087 Arrival at Kreviris | 03:03:37 | Fearne | Natural 20 scorching ray on Avadon |
| C3E094 Where The Red Fearne Glows | 01:33:34 | Fearne | Dark Mirror Fearne, hit her with 3rd level Scorching Ray from on the ground |
| C3E117 Race to the Ruidian Core | 04:09:31 | Fearne | Exaltant, Wall of Fire |
Deaths
Total: 1
| Episode | Timestamp | Character | Circumstance | Resurrection | Notes |
|---|---|---|---|---|---|
| C3E033 Blood and Dust | 03:31:56 | Fearne | Otohan Thull, Sword | Revivify from FCG (C3E034, spell cast at 00:35:01, resurrected 00:41:24) | Associated KO (C3E033 03:18:51) |
KOs
Total: 9
| Episode | Timestamp | Character | Circumstance | Resolution | Notes |
|---|---|---|---|---|---|
| C3E005 The Threat Between the Walls | 03:18:11 | Fearne | Shade Creeper claw attack | Brought back up by Healing Word from FCG | |
| C3E033 Blood and Dust | 02:33:26 | Fearne | Otohan Thull, Sword | Brought back up by Healing Word from FCG | |
| C3E033 Blood and Dust | 03:18:51 | Fearne | Otohan Thull, Sword | Dies | Associated Death (C3E033 03:31:56) |
| C3E047 The Fey Key | 04:17:42 | Fearne | Gloamglut, Claws | Brought back up by Healing Word from FCG (at the top of the next episode) | |
| C3E058 Escape From The Past | 00:34:13 | Fearne | Hatemonger, Consume | Stabilized by Spare the Dying from FRIDA, then brought back up by Preserve life from Deanna | |
| C3E066 Aid of the Tempest | 04:30:13 | Fearne | Zombie 1, Longsword | Brought back up by Mass Cure Wounds from FCG | |
| C3E094 Where The Red Fearne Glows | 01:29:04 | Fearne | Dark Mirror Fearne, Fearne hit by two void darts | Brought back up by potion from Orym | |
| C3E120 The Red End | 01:34:45 | Fearne | Predathos, Shriek of Oblivion | Brought back up by Lay on Hands from Braius | |
| C3E120 The Red End | 03:45:19 | Fearne | Predathos, ruinous claw attack | Brought back up by Mass Cure Wounds from Dorian |
Total Casts per Spell
| Spell | Number of Times Cast |
|---|---|
| Total | 431 |
| Guidance | 112 |
| Wild Shape | 59 |
| Scorching Ray | 52 |
| Cure Wounds | 23 |
| Pass without Trace | 17 |
| Identify | 9 |
| Burning Hands | 8 |
| Telekinesis | 8 |
| Aura of Life | 7 |
| Charm Person | 7 |
| Ice Knife | 7 |
| Produce Flame | 7 |
| Blight | 6 |
| Daylight | 6 |
| Flame Blade | 6 |
| Speak with Animals | 6 |
| Entangle | 5 |
| Polymorph | 5 |
| Shield | 5 |
| Druidcraft | 4 |
| Hold Person | 4 |
| Mage Hand | 4 |
| Plant Growth | 4 |
| Thorn Whip | 4 |
| Earthbind | 3 |
| Flame Strike | 3 |
| Heat Metal | 3 |
| Scrying | 3 |
| Speak with Plants | 3 |
| Wall of Fire | 3 |
| Control Flames | 2 |
| Disguise Self | 2 |
| Dispel Magic | 2 |
| Dominate Beast | 2 |
| Fire Shield | 2 |
| Flaming Sphere | 2 |
| Poison Spray | 2 |
| Primal Savagery | 2 |
| Sending | 2 |
| Silvery Barbs | 2 |
| Snare | 2 |
| Stone Shape | 2 |
| Air Bubble | 1 |
| Armor of Agathys | 1 |
| Charm Monster | 1 |
| Contagion | 1 |
| Detect Magic | 1 |
| Enhance Ability | 1 |
| Locate Creature | 1 |
| Revivify | 1 |
| Stoneskin | 1 |
| Thunderwave | 1 |
| Tidal Wave | 1 |
| Transmute Rock | 1 |
| Wall of Stone | 1 |
| Water Breathing | 1 |
| Spells and Abilities | Spells Only | Leveled Spells Only | Spell Levels |
|---|---|---|---|
| 431 | 372 | 233 | 601 |
Total: 2
| Episode | Timestamp | From | To | Message | Response | Notes |
|---|---|---|---|---|---|---|
| C3E014 In Too Deep | 04:40:31 | Fearne | Dorian | "Hey, just checking in. I know you just left, but I was just seeing if you guys were okay." | (none) | via Sending Stone |
| C3E016 The Shade Mother | 03:34:22 | Fearne | Dorian | "Hey, it's me, Fearne, and Orym and Imogen and Laudna. We're just seeing if you got there safely and do you guys want to say anything?" | "Oh, hi. We just left. Still in the air. Probably a week. So, thanks!" | via Sending Stone |
Total: 3
| Episode | Timestamp | Character | Description | Notes |
|---|---|---|---|---|
| C3E011 Chasing Nightmares | 04:23:38 | Fearne | Snowdrops gifted to Ela Lumas | |
| C3E084 Red Rural Revelations | 00:18:01 | Fearne | Lavender flower with a calming scent | |
| C3E088 Seeking Sedition | 01:40:29 | Fearne | Helping Orym with the basket of strawberries |
PC natural 20s
Total: 40
PC natural 1s
Total: 43
Total: 211
| Episode | Timestamp | Gained item(s)/money | Paid item(s)/money | Payer | Where obtained | Recipient | How obtained | Notes |
|---|---|---|---|---|---|---|---|---|
| C3E001 The Draw of Destiny | 01:25:02 | Gondola ride | 1sp | Orym | Jrusar | Fearne | Gifted | |
| C3E001 The Draw of Destiny | 01:30:27 | Earring (Pachydan, Allhammer) | Jrusar Citizen | - | Fearne | Stolen | ||
| C3E001 The Draw of Destiny | 02:29:39 | Earring (Pachydan, Allhammer) | Earring (Pachydan, Allhammer) | Fearne | - | Ashton | Stolen | |
| C3E001 The Draw of Destiny | 02:41:44 | Dinner | Bertrand | Spire by Fire | Fearne | Gifted | ||
| C3E001 The Draw of Destiny | 03:03:52 | Room | Bertrand | Spire by Fire | Fearne | Gifted | ||
| C3E001 The Draw of Destiny | 03:40:24 | Breakfast (To-go) | Bertrand | - | Fearne | Gifted | ||
| C3E002 Trial by Firelight | 01:43:16 | Brunch | Bertrand | Weary Way Tavern | Fearne | Gifted | ||
| C3E002 Trial by Firelight | 01:55:17 | 50gp | Lord Eshteross | - | Fearne | Earned | ||
| C3E003 The Trail and the Toll | 03:20:10 | 200gp | Lord Eshteross | - | Fearne | Earned | ||
| C3E003 The Trail and the Toll | 03:50:05 | Room | 5sp | Bertrand | Spire by Fire | Fearne | Purchased | |
| C3E003 The Trail and the Toll | 03:50:31 | Drink | Fearne | Spire by Fire | Bertrand | Purchased | Unknown cost | |
| C3E004 On the Trail of a Killer | 00:34:02 | Peanuts, Condom (30 years old), Criterion Collection, Icy Hot, Werther's Originals, TV Guide | Peanuts, Condom (30 years old), Criterion Collection, Icy Hot, Werther's Originals, TV Guide | Bertrand | - | Fearne | Looted | |
| C3E004 On the Trail of a Killer | 01:07:49 | Breakfast sandwich | Breakfast sandwich | Ashton | - | Fearne | Gifted | |
| C3E004 On the Trail of a Killer | 02:59:03 | Ribbon, Oleander | Ribbon, Oleander | Fearne | - | Bertrand | Gifted | |
| C3E004 On the Trail of a Killer | 03:33:58 | Pastry | Hemlock | Ephred | - | Fearne | Traded | |
| C3E005 The Threat Between the Walls | 01:06:58 | 108gp | 108gp | Fearne | - | Imogen | Gifted | |
| C3E005 The Threat Between the Walls | 04:00:36 | Chamber pot | - | Dugger's House | Fearne | Looted | ||
| C3E006 Growing Bonds and Teasing Threads | 01:02:32 | Rooms | 1gp 5sp | Fearne | Spire by Fire | Party | Purchased | |
| C3E006 Growing Bonds and Teasing Threads | 01:03:39 | Bottle of alcohol | 5gp | Ashton | Spire by Fire | Fearne | Purchased | |
| C3E006 Growing Bonds and Teasing Threads | 03:36:33 | 6pp | Dreamscape Employee | - | Fearne | Stolen | ||
| C3E007 Behind the Curtain | 01:26:16 | Dress (white, costume) | - | Dreamscape Theater | Fearne | Stolen | ||
| C3E007 Behind the Curtain | 03:36:42 | Teeth (spitting mimic) | - | Dreamscape Theater Alley | Fearne | Looted | ||
| C3E008 A Woodworker’s Quandary | 00:50:04 | Mini chisel | Mini chisel | Chetney | - | Fearne | Gifted | |
| C3E008 A Woodworker’s Quandary | 02:33:08 | Gondola ride | 1sp | Fearne | Core Spire Gondola | Fearne | Purchased | |
| C3E009 Thicker Grows the Meal and Plot | 00:30:14 | Oleander | Fearne | - | Keledon | Gifted | ||
| C3E009 Thicker Grows the Meal and Plot | 00:39:52 | Gondola ride | 1sp | Fearne | Core Spire Gondola | Fearne | Purchased | |
| C3E009 Thicker Grows the Meal and Plot | 01:18:13 | Earring (Pachydan, Allhammer) | Earring (Pachydan, Allhammer) | Ashton | - | Fearne | Stolen | |
| C3E009 Thicker Grows the Meal and Plot | 01:18:58 | Earring (Pachydan, Allhammer) | Fearne | Soot and Swill | Soot and Swill | Purchased | ||
| C3E009 Thicker Grows the Meal and Plot | 01:44:56 | Meal | Fearne | Soot and Swill | Fearne | Purchased | Price unknown | |
| C3E009 Thicker Grows the Meal and Plot | 03:40:23 | Chamber pot | Chamber pot | Fearne | - | Ashton | Stolen | |
| C3E010 Ghosts, Dates, and Darker Fates | 00:26:40 | Saber | - | Core Spire | Fearne | Looted | ||
| C3E010 Ghosts, Dates, and Darker Fates | 00:46:18 | Gondola ride | 1sp | Fearne | Core Spire Gondola | Fearne | Purchased | |
| C3E010 Ghosts, Dates, and Darker Fates | 00:53:36 | 1pp | 1pp | Chetney | - | Fearne | Gifted | |
| C3E010 Ghosts, Dates, and Darker Fates | 01:14:03 | Pumpkins (2, connected) | Pretty | - | Fearne | Gifted | ||
| C3E010 Ghosts, Dates, and Darker Fates | 01:19:22 | Meal | Pretty | - | Fearne | Gifted | ||
| C3E011 Chasing Nightmares | 02:07:05 | Cape | Fearne | - | Gurge | Loaned | ||
| C3E011 Chasing Nightmares | 02:24:03 | Gondola ride | 1sp | Fearne | Core Spire Gondola | Fearne | Purchased | |
| C3E011 Chasing Nightmares | 02:34:54 | Lodging | 1gp | Fearne | Weary Way Tavern | Party | Purchased | |
| C3E011 Chasing Nightmares | 02:35:13 | Cape | Gurge | - | Fearne | Returned | ||
| C3E011 Chasing Nightmares | 03:48:50 | Gondola ride | 1sp | Fearne | Core Spire Gondola | Fearne | Purchased | |
| C3E011 Chasing Nightmares | 04:23:38 | Snowdrops | Fearne | - | Ela Lumas | Gifted | ||
| C3E012 Make It Fashion | 00:44:30 | Gondola ride | 1sp | Fearne | Core Spire Gondola | Fearne | Purchased | |
| C3E012 Make It Fashion | 00:44:30 | Gondola ride | 1sp | Fearne | Aerie Spire Gondola | Fearne | Purchased | |
| C3E012 Make It Fashion | 01:15:08 | Jacket (Peach, sheer sleeves, ruffled collar) | 35gp | Fearne | Golden Veil | Fearne | Purchased | |
| C3E012 Make It Fashion | 01:29:05 | Gondola ride | 1sp | Fearne | Lucent Spire Gondola | Fearne | Purchased | |
| C3E012 Make It Fashion | 01:40:33 | Egg (glass, wrapped in leather cord) | Fearne | Trove of Marwa | Fearne | Stolen | ||
| C3E012 Make It Fashion | 01:55:56 | Obsidian flakes | 5gp | Fearne | Trove of Marwa | Fearne | Purchased | |
| C3E012 Make It Fashion | 02:07:45 | Egg (glass, wrapped in leather cord) | Fearne | - | Marwa | Gifted | ||
| C3E012 Make It Fashion | 03:38:45 | Mask (traced hands, feathers) | Fearne | - | Fearne | Crafted | ||
| C3E013 A Dance of Deception | 02:41:49 | Flower | Fearne | - | Preston Drodelon | Gifted | ||
| C3E013 A Dance of Deception | 03:24:23 | Saber | Saber | Fearne | - | Ashton | Gifted | |
| C3E014 In Too Deep | 04:32:55 | 6pp | 6pp | Fearne | Dorian | Gifted | ||
| C3E014 In Too Deep | 04:37:36 | Necklace (Mimic tooth) | Mimic tooth, Ribbon | Fearne | Fearne | Crafted | ||
| C3E014 In Too Deep | 04:37:48 | Necklace (Mimic tooth) | Necklace (Mimic tooth) | Fearne | Dorian | Gifted | ||
