C3E060 Faith or Famine
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Bells Hells Campaign Stats — CritRoleStats for their version of this data.
Aired on .
Main cast attendance
Liam O’Brien, Marisha Ray, Matthew Mercer, and Taliesin Jaffe.
Absent
Ashley Johnson, Laura Bailey, Sam Riegel, and Travis Willingham.
Guests
Aimee Carrero, Emily Axford, and Utkarsh Ambudkar.
Total: 1
| Timestamp | Type | Dialogue |
|---|---|---|
| 04:01:58 | Goading Attack | “And let's make it a goading attack.” |
Total: 7
| Timestamp | Who? | Dialogue |
|---|---|---|
| 00:14:11 | Taliesin | “Fuck it, I'm amused.” |
| 01:12:07 | Ashton | “Fuck.” |
| 01:58:32 | Taliesin | “Your fucking house almost killed us with vines, ” |
| 01:58:32 | Taliesin | “motherfucker.” |
| 01:58:37 | Taliesin | “She doesn't give a fuck.” |
| 03:30:21 | Narration | “I certainly didn't give you my pipe, motherfucker.” |
| 04:12:51 | Taliesin | “Fuck.” |
| Spells and Abilities | Spells Only | Leveled Spells Only | Spell Levels |
|---|---|---|---|
| 21 | 21 | 11 | 22 |
| Character | Spell | Base level | Cast at | Notes |
|---|---|---|---|---|
| Laudna | Mending | Cantrip | Cantrip | |
| Prism | Identify | 1 | 1 | |
| Prism | Minor Illusion | Cantrip | Cantrip | Matron of Ravens |
| Orym | Druidcraft | Cantrip | Cantrip | Daisy |
| Orym | Druidcraft | Cantrip | Cantrip | Flowers for Laudna |
| Orym | Druidcraft | Cantrip | Cantrip | Flowers for Laudna |
| Orym | Druidcraft | Cantrip | Cantrip | Flowers for Laudna |
| Orym | Druidcraft | Cantrip | Cantrip | Flowers for Laudna |
| Orym | Druidcraft | Cantrip | Cantrip | Flowers for Laudna |
| Prism | Illusory Script | 1 | 1 | |
| Orym | Druidcraft | Cantrip | Cantrip | Wide white flower |
| Prism | Invisibility | 2 | 2 | |
| Laudna | Prestidigitation | Cantrip | Cantrip | |
| Prism | Invisibility | 2 | 2 | On Mother |
| Ashton | Pass without Trace | 2 | - | Merge with Stone |
| Laudna | Silent Image | 1 | 1 | |
| Bor’Dor | Enhance Ability | 2 | 2 | Charisma, Orym |
| Laudna | Mirror Image | 2 | 2 | |
| Orym | Grasping Vine | 4 | - | Via Seedling |
| Prism | Dimension Door | 4 | 4 | |
| Prism | False Life | 1 | 1 |
PC natural 20s
Total: 7
| Timestamp | Character | Description |
|---|---|---|
| 00:14:14 | Orym | Perception Check with advantage |
| 00:21:56 | Laudna | Survival Check |
| 00:42:28 | Deni$e | Athletics Check |
| 01:19:48 | Laudna | Persuasion Check |
| 02:39:55 | Prism | Insight Check |
| 03:42:57 | Mother | Stealth Check with advantage and PWaT (disregarded) |
| 03:42:57 | Mother | Stealth Check with advantage and PWaT |
PC natural 1s
Total: 7
| Timestamp | Gained item(s)/money | Paid item(s)/money | Payer | Where obtained | Recipient | How obtained | Notes |
|---|---|---|---|---|---|---|---|
| 00:55:44 | Tobacco | 3sp | Ashton | Hender | Ashton | Purchased | |
| 00:56:43 | Information | Jerky | Bor’Dor | Hender | Bor’Dor | Exchanged | |
| 01:00:01 | Old man's tooth | Hender | - | Laudna | Looted | ||
| 01:35:08 | Potions of Regular Healing (2) | 100gp | Orym | Innovar Apothecary | Orym | Purchased | |
| 01:35:45 | Hair gel | Deni$e | - | Proleff | Gifted | ||
| 01:37:24 | Massive laxative | Favor | Bor’Dor | Innovar Apothecary | Bor’Dor | Traded | |
| 03:28:42 | Tobacco, beer | Bor’Dor | - | Guards | Gifted |
Total: 15
| Name | Affiliation | First mention | First appearance | Race (if given) | Description (if given) |
|---|---|---|---|---|---|
| Hearthdell Dawnfather Soldier 1 | C3E060 Faith or Famine at 00:50:59 | C3E060 Faith or Famine at 00:50:59 | Tall, younger gentleman, mop of dirty blond hair, breastplate, cloak of deep gold and white, spear, symbol on shoulder of Dawnfather (he/him) | ||
| Hender (Confirmed by Matt) | C3E060 Faith or Famine at 00:50:59 | C3E060 Faith or Famine at 00:50:59 | Human | Very, very old man, small handcart, elongated wooden pipe, very bushy skullet, deep black and gray matted hair, sweaty brow, deep sunken eyes, simple overalls over a shirt with sleeves rolled (he/him) | |
| Hearthdell Dawnfather Soldier 2 | C3E060 Faith or Famine at 01:04:18 | C3E060 Faith or Famine at 01:04:18 | |||
| Proleff (Confirmed by Matt) | C3E060 Faith or Famine at 00:57:57 | C3E060 Faith or Famine at 01:12:05 | Human | Gentleman in late 50s, very thick hair attempting to be pulled into a back bun or ponytail, but gives a massive dome of thick hair around, big puff out the back, weathered sun-kissed skin, big heavy crow’s nests along the eyes, leather apron, satchel over shoulder (he/him) | |
| Juria (Confirmed by Matt) | C3E060 Faith or Famine at 01:17:12 | ||||
| Juria's daughter | C3E060 Faith or Famine at 01:17:12 | 10 years old | |||
| Viola (Confirmed by Matt) | C3E060 Faith or Famine at 01:30:59 | ||||
| Joan Abaddina, Elder (Confirmed by Matt) | C3E060 Faith or Famine at 00:57:57 | C3E060 Faith or Famine at 01:55:19 | Half-Giant | Tall woman, close to 6’5”, broad-shouldered, in 60s, extremely long woven gray hair past mid-back, hair woven with colorful large beads and rings, both eyes somewhat clouded, gray pinpoint in center of the eye, welcoming knowing smile, deep gray-brown skin, dual robe pulled over the front and tied across the center, faded tattoos that wrap down both arms to the wrist (she/her) | |
| Efir (Confirmed by Matt) | C3E060 Faith or Famine at 03:00:52 | C3E060 Faith or Famine at 03:00:52 | Brawny, bearded gentleman with suntanned skin, thick arms, attire that resembles an end-of-the-day blacksmith (he/him) | ||
| Kiro, Flameguide (Confirmed by Matt) | C3E060 Faith or Famine at 03:04:57 | C3E060 Faith or Famine at 03:53:44 | Human | Woman in late 30s, jet black short hair, severe expression, scar that runs from just behind her eye down her chin and into her armor (she/her) | |
| Chad (Confirmed by Matt) | C3E060 Faith or Famine at 03:20:00 | C3E060 Faith or Famine at 03:20:00 | Human | 14 year old boy (he/him) | |
| Dolak (Confirmed by Matt) | C3E060 Faith or Famine at 03:23:30 | C3E060 Faith or Famine at 03:23:30 | |||
| Vito (Confirmed by Matt) | C3E060 Faith or Famine at 03:23:30 | C3E060 Faith or Famine at 03:23:30 | |||
| Germon (Confirmed by Matt) | C3E060 Faith or Famine at 03:30:05 | C3E060 Faith or Famine at 03:30:05 | Human | Man in mid 30s, reddish brown mullet, chinstrap beard, Dawnfather medallion emblazoned armor, shoulder pauldrons, silver and gold cloak (he/him) | |
| Gerard (Confirmed by Matt) | C3E060 Faith or Famine at 03:31:35 | C3E060 Faith or Famine at 03:31:35 |
Total: 4
| Timestamp | Description | Mention type | Notes |
|---|---|---|---|
| 00:40:48 | Prism creates a minor illusion of the Matron of Ravens to test whether illusion magic is being amplified | In world | |
| 00:44:04 | Orym mentions the Matron of Ravens referring to Prism’s illusion | In world | |
| 01:32:30 | Prism thanks the Matron that the town has alcohol | In world | |
| 02:28:57 | Elder Joan Abaddina describes Ludinus as the first mortal since the Matron to fill the gods with fear | In world |