C3E033 Blood and Dust
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Bells Hells Campaign Stats — CritRoleStats for their version of this data.
Total: 35
Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|
Chetney | Rite of the Flame | - | - | |
Laudna | Mirror Image | 2 | 2 | |
Fearne | Wild Shape | - | - | Mister |
Laudna | Spider Climb | 2 | 2 | |
Imogen | Raulthim's Psychic Lance | 4 | 4 | |
Imogen | Command | 1 | 1 | |
Laudna | Message | Cantrip | Cantrip | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Fresh Cut Grass | Light | Cantrip | Cantrip | |
Laudna | Darkness | 2 | 2 | |
Laudna | Feather Fall | 1 | 1 | |
Laudna | Message | Cantrip | Cantrip | |
Fresh Cut Grass | Shield of Help | 1 | 1 | |
Fearne | Telekinesis | 5 | - | Via Stonky's Ring |
Laudna | Silvery Barbs | 1 | 1 | |
Fresh Cut Grass | Channel Divinity: Sympathetic Binding | - | - | |
Imogen | Hungry Torrent | 4 | 4 | |
Chetney | Blood Curse of Bloated Agony | - | - | |
Imogen | Misty Step | 2 | 2 | |
Fearne | Hold Person | 2 | 3 | |
Laudna | Ray of Frost | Cantrip | Cantrip | |
Laudna | Form of Dread | - | - | |
Laudna | Wither and Bloom | 2 | 2 | |
Fresh Cut Grass | Healing Word | 1 | 1 | Fearne heals 6 points, is conscious |
Imogen | Fly | 3 | 3 | |
Fearne | Cure Wounds | 1 | 1 | Orym heals 8 points, is conscious |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Fresh Cut Grass | Sacred Flame | Cantrip | Cantrip | |
Imogen | Dissonant Whispers | 1 | 3 | |
Laudna | Message | Cantrip | Cantrip | |
Imogen | Witch Bolt | 1 | 3 | |
Laudna | Wither and Bloom | 2 | 2 | |
Laudna | Form of Dread | - | - | |
Fresh Cut Grass | Transfer Suffering | - | - | |
Imogen | Dissonant Whispers | 1 | 2 |
PC natural 20s
Total: 7
Timestamp | Character | Description |
---|---|---|
00:13:27 | Laudna | Perception Check with disadvantage (disregarded) |
00:42:23 | Orym | Dexterity Check with advantage |
00:46:40 | Orym | Persuasion Check |
00:47:22 | Chetney | Thieves’ Tools |
00:50:00 | Chetney | Intimidation Check |
02:53:16 | Ashton | Hammer against Echo |
03:05:10 | Laudna | Death Save |
PC natural 1s
DM natural 20s
DM natural 1s
Deaths
Total: 2
Timestamp | Character | Circumstance | Resurrection | Notes |
---|---|---|---|---|
03:14:15 | Orym | Otohan Thull, Sword | Revivify from Fearne (C3E034, spell cast at 01:04:41, resurrected 01:09:39) | Associated KO (C3E033 03:13:44) |
03:31:56 | Fearne | Otohan Thull, Sword | Revivify from FCG (C3E034, spell cast at 00:35:01, resurrected 00:41:24) | Associated KO (C3E033 03:18:51) |
KOs
Total: 9
Timestamp | Character | Circumstance | Resolution | Notes |
---|---|---|---|---|
02:08:04 | Ashton | Otohan Thull’s Echo, Sword | Brought back up by potion from Orym | |
02:29:06 | Orym | Otohan Thull, Sword | Brought back up by Cure Wounds from Fearne (through Mister) | |
02:29:56 | Ashton | Otohan Thull, Sword | Brought back up by Wither and Bloom from Laudna | |
02:33:26 | Fearne | Otohan Thull, Sword | Brought back up by Healing Word from FCG | |
02:48:02 | Laudna | Otohan Thull’s Echo, Sword | Brought back up by natural 20 death save | |
03:13:44 | Orym | Otohan Thull, Sword | Dies | Associated Death (C3E033 03:14:15) |
03:18:51 | Fearne | Otohan Thull, Sword | Dies | Associated Death (C3E033 03:31:56) |
03:33:17 | Chetney | Otohan, Sword Psionic Strike | Brought back up by Wither and Bloom from Laudna | |
03:49:46 | Laudna | Otohan Thull, Sword | Dies | Associated Death (C3E034 00:21:39) |
Total: 5
Timestamp | Payer | Where obtained | Recipient | How obtained | Gained item(s)/money | Paid item(s)/money | Notes |
---|---|---|---|---|---|---|---|
00:22:52 | - | Seat of Disdain | Imogen | Stolen | Vials (broken) | ||
00:23:15 | - | Seat of Disdain | Fearne | Stolen | Crates | ||
00:23:29 | - | Seat of Disdain | Ashton | Stolen | Vials (3) | ||
00:27:14 | - | Seat of Disdain | Fearne | Stolen | Crate (black) | ||
02:09:19 | Orym | - | - | Expended | Potion of Regular Healing |