C3E011 Chasing Nightmares
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Bells Hells Campaign Stats — CritRoleStats for their version of this data.
Guests were present.
Total: 25
Name | First mention | First appearance | Race (if given) | Description (if given) |
---|---|---|---|---|
Oshad Breshio/The Anger (Confirmed by Matt) | C3E001 The Draw of Destiny at 03:15:00 | C3E011 Chasing Nightmares at 04:09:13 | Dwarf | Man, mid 50s, broad wall of dark muscle, smooth bald head, sculpted goatee that comes to a braided point that rests down to sternum, rich black skin, handsome, rugged, bright smile, well-kept teeth (he/him) |
Gurge Kisgregg (Confirmed by Matt) | C3E008 A Woodworker’s Quandary at 00:16:18 | C3E011 Chasing Nightmares at 00:14:53 | Human/Lycan (Werewolf) | Dark browny oily scraggly shoulder-length hair, broken-ish nose, like 6’ tall (he/him) |
Armand Treshi (Confirmed by Matt) | C3E011 Chasing Nightmares at 00:19:10 | C3E013 A Dance of Deception at 01:10:31 | Dwarf | Short dark hair with a wave, blue and golds, lots of jewelry, looked to be human mostly, tall and not as broad for a dwarf, fine shiny pants, nice Sherwani coat with a high collar with a button at the top, nice-kept goatee (he/him) |
Moon Tower Warden | C3E011 Chasing Nightmares at 02:04:41 | C3E011 Chasing Nightmares at 02:04:41 | ||
Core Spire Gondola Attendant | C3E011 Chasing Nightmares at 02:24:21 | C3E011 Chasing Nightmares at 02:24:21 | Dragonborn | Green-scaled |
Moon Tower Volunteers | C3E011 Chasing Nightmares at 02:29:47 | Three, dressed in leathers, armed to the teeth, like sellswords | ||
Weary Way Tavernhand | C3E011 Chasing Nightmares at 02:34:18 | C3E011 Chasing Nightmares at 02:34:18 | Young | |
Weary Way Patron | C3E011 Chasing Nightmares at 02:34:25 | C3E011 Chasing Nightmares at 02:34:25 | Writing in small journal | |
Claret Orders (Confirmed in campaign guides) | C3E011 Chasing Nightmares at 02:37:19 | |||
Gorgynei (Confirmed by Matt) | C3E011 Chasing Nightmares at 02:38:12 | |||
Ajit Dayal (Confirmed by Matt) | C3E011 Chasing Nightmares at 02:45:14 | C3E022 Promise and Potential at 02:36:09 | Human | Black sherwani coat, gold bits along where the breast comes together in the front, lavender shawl in the front, short dark hair, dark brown skin, kind eyes (he/him) |
Glassblades (Confirmed in C2) | C3E011 Chasing Nightmares at 02:43:04 | |||
Ela Lumas, Ginang (Confirmed by Matt) | C3E011 Chasing Nightmares at 03:36:31 | C3E011 Chasing Nightmares at 04:03:19 | Human | Woman in late 50s/early 60s, calm beauty, all white dress with thin white veil over head, russet skin (she/her) |
Eshteross' Ank'Harel Friend | C3E011 Chasing Nightmares at 03:34:06 | Works at a library | ||
Tuyen Otwana (Confirmed by Matt) | C3E011 Chasing Nightmares at 03:48:09 | C3E011 Chasing Nightmares at 03:48:09 | Elf | Woman (she/her) |
Geria (Confirmed by Matt) | C3E011 Chasing Nightmares at 03:56:34 | C3E011 Chasing Nightmares at 03:56:34 | Tiefling | Older woman, horns clipped and capped with rounded gold tips, soft translucent veil across face (she/her) |
Diamond Horizon Masseuses | C3E011 Chasing Nightmares at 03:59:50 | C3E011 Chasing Nightmares at 03:59:50 | Two, delightfully dense | |
Jarett Howarth (Confirmed in C1) | C3E011 Chasing Nightmares at 04:10:24 | (he/him) | ||
Roe Estani (Confirmed by Matt) | C3E011 Chasing Nightmares at 04:14:03 | C3E018 A Hungry Jungle at 03:18:21 | Uniya | Old man, long wisps of fine silver hair drift beyond the edges of the scalp, blue-gray skin, weathered skin from age and travel, long pointed ears, defined orcish nose, thinner, fine bone structure, one clouded cataract eye, striking deep emerald green eye, warm somewhat dirty robe (he/they) |
House Lumas Attackers | C3E011 Chasing Nightmares at 04:14:44 | Three, black-stained leather armor, dark gray clothing, dark cloth masks, no recognizable features | ||
Lord of Whitestone | C3E011 Chasing Nightmares at 04:30:10 | |||
Lady of Whitestone | C3E011 Chasing Nightmares at 04:30:10 | |||
Hexum Manor Butler | C3E011 Chasing Nightmares at 04:36:26 | C3E011 Chasing Nightmares at 04:36:26 | Very thin, frustratingly self-important | |
Tiron (Confirmed by Matt) | C3E011 Chasing Nightmares at 04:45:07 | C3E011 Chasing Nightmares at 04:45:07 | ||
Kadija Sumal, Professor (Confirmed by Matt) | C3E011 Chasing Nightmares at 04:49:26 | C3E045 Ominous Lectures at 01:21:20 | Orc | Older woman, dozen or so thick braids gathered and tied with a ribbon and hang to the middle of her back, dark brown eyes, gray-green skin, bags under her eyes, standard professorial robe over non-formal clothes (she/her) |
Total: 1
Timestamp | Occasion | Type |
---|---|---|
00:42:35 | Ira and Furniture | Time |
Total: 31
Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|
Imogen | Detect Thoughts | 2 | 2 | |
Fearne | Flaming Sphere | 2 | 2 | |
Fresh Cut Grass | Transfer Suffering | - | - | |
Imogen | Blindness/Deafness | 2 | 2 | |
Dorian | Shatter | 2 | 2 | |
Laudna | Hex | 1 | 1 | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Chetney | Rite of the Flame | - | - | |
Fresh Cut Grass | Spiritual Weapon | 2 | 2 | |
Fearne | Scorching Ray | 2 | 2 | |
Imogen | Witch Bolt | 1 | 1 | |
Dorian | Dissonant Whispers | 1 | 1 | |
Dorian | Bardic Inspiration | - | - | Imogen |
Fresh Cut Grass | Transfer Suffering | - | - | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Fresh Cut Grass | Cure Wounds | 1 | 1 | Imogen heals 10 points |
Fearne | Burning Hands | 1 | 2 | |
Imogen | Misty Step | 2 | 2 | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Fearne | Ice Knife | 1 | 1 | |
Fresh Cut Grass | Cure Wounds | 1 | 1 | Dorian heals 5 points |
Fearne | Cure Wounds | 1 | 1 | Orym heals unknown points |
Imogen | Prestidigitation | Cantrip | Cantrip | |
Imogen | Prestidigitation | Cantrip | Cantrip | |
Imogen | Prestidigitation | Cantrip | Cantrip | |
Imogen | Prestidigitation | Cantrip | Cantrip | |
Imogen | Prestidigitation | Cantrip | Cantrip | |
Imogen | Prestidigitation | Cantrip | Cantrip | |
Imogen | Prestidigitation | Cantrip | Cantrip | |
Imogen | Prestidigitation | Cantrip | Cantrip | |
Fearne | Druidcraft | Cantrip | Cantrip |
PC natural 20s
Total: 7
Timestamp | Character | Description |
---|---|---|
00:50:41 | Laudna | Eldritch Blast against Ira |
01:10:32 | Imogen | Witch Bolt against Ira with disadvantage (disregarded) |
01:19:41 | Orym | Shortsword against Table 2 |
01:38:35 | Dorian | Death Save |
01:46:10 | Orym | Death Save |
02:08:51 | Chetney | Dexterity Save |
03:23:16 | Imogen | Stealth Check |
PC natural 1s
DM natural 20s
KOs
Total: 3
Total: 30
Timestamp | Payer | Where obtained | Recipient | How obtained | Gained item(s)/money | Paid item(s)/money | Notes |
---|---|---|---|---|---|---|---|
02:02:41 | - | Ira's Lab | Laudna | Looted | Papers | ||
02:07:05 | Fearne | - | Gurge | Loaned | Cape | ||
02:24:03 | Ashton | Core Spire Gondola | Ashton | Purchased | Gondola ride | 1sp | |
02:24:03 | Ashton | Core Spire Gondola | FCG | Purchased | Gondola ride | 1sp | |
02:24:03 | Chetney | Core Spire Gondola | Chetney | Purchased | Gondola ride | 1sp | |
02:24:03 | Chetney | Core Spire Gondola | Gurge | Purchased | Gondola ride | 1sp | |
02:24:03 | Fearne | Core Spire Gondola | Fearne | Purchased | Gondola ride | 1sp | |
02:24:03 | Dorian | Core Spire Gondola | Dorian | Purchased | Gondola ride | 1sp | |
02:24:03 | Imogen | Core Spire Gondola | Imogen | Purchased | Gondola ride | 1sp | |
02:24:03 | Laudna | Core Spire Gondola | Laudna | Purchased | Gondola ride | 1sp | |
02:24:03 | Orym | Core Spire Gondola | Orym | Purchased | Gondola ride | 1sp | |
02:27:50 | Laudna | - | Gurge | Gifted | Water | ||
02:28:21 | Chetney | - | Gurge | Gifted | Peanuts (3) | ||
02:34:54 | Fearne | Weary Way Tavern | Party | Purchased | Lodging | 1gp | |
02:35:37 | Imogen | - | Gurge | Gifted | Bear Claw (pink, stale) | ||
02:35:13 | Gurge | - | Fearne | Returned | Cape | ||
03:06:19 | Chetney | Weary Way Tavern | Party | Purchased | Breakfast | 8sp | |
03:34:48 | Ariks Eshteross | - | Party | Gifted | 5pp | ||
03:44:06 | Ariks Eshteross | - | Party | Gifted | Cloaks | ||
03:47:59 | Chetney | Prism Emporium | Chetney | Purchased | Set of tools | 7gp 5sp | |
03:48:50 | Ashton | Core Spire Gondola | Ashton | Purchased | Gondola ride | 1sp | |
03:48:50 | Ashton | Core Spire Gondola | FCG | Purchased | Gondola ride | 1sp | |
03:48:50 | Chetney | Core Spire Gondola | Chetney | Purchased | Gondola ride | 1sp | |
03:48:50 | Dorian | Core Spire Gondola | Dorian | Purchased | Gondola ride | 1sp | |
03:48:50 | Fearne | Core Spire Gondola | Fearne | Purchased | Gondola ride | 1sp | |
03:48:50 | Imogen | Core Spire Gondola | Imogen | Purchased | Gondola ride | 1sp | |
03:48:50 | Laudna | Core Spire Gondola | Laudna | Purchased | Gondola ride | 1sp | |
03:48:50 | Orym | Core Spire Gondola | Orym | Purchased | Gondola ride | 1sp | |
03:51:08 | Chetney | Diamond Horizon | Party | Purchased | Spa treatments | 5pp | |
04:23:38 | Fearne | - | Ela Lumas | Gifted | Snowdrops |