Chetney Pock O’Pea
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Chetney - Dropbox for their information specific to Chetney or Bells Hells Campaign Stats — CritRoleStats for their version of all other data contained on this page.
Level 4
Level 5
Level 6
Level 7
Level 8
Level 9
Level 10
Level 11
Level 12
Level 13
Level 14
Level 15
Level 17
This data for Chetney is also available in Google Sheets.
Level |
Episode Leveled |
Class Balance |
Proficiency Bonus |
Stats |
ASI |
AC |
HP |
Speed |
Hybrid Transformation |
Hemocraft Die |
Blood Maledict |
Blood Curse |
Attacks |
Sneak Attack |
New Proficiencies |
Other New Blood Hunter Features and Traits |
Other New Rogue Features and Traits |
Gnome Features and Traits |
Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 |
Blood Hunter 4 |
+2 |
STR 17 (+3) DEX 14 (+2) CON 14 (+2) INT 15 (+2) WIS 13 (+1) CHA 10 (+0) |
FEAT: Shadow Touched (Invisibility, Inflict Wounds, +1 to INT, WIS, or CHA) |
18 (19 when transformed) |
38 |
25 |
1/short or long rest |
1d4 |
1/short or long rest |
1 (Blood Curse of the Marked) |
1/action |
- |
LANGUAGES: Common, Gnomish SKILLS: Athletics, Deception, Insight, Investigation, Stealth SAVING THROWS: Dexterity, Intelligence TOOLS: Thieves' Tools, Alchemist's Supplies |
Hunter’s Bane Crimson Rite (Rite of the Flame) Fighting Style: Dueling Heightened Senses (from Order of the Lycan subclass) Feral Might (from subclass) Resilient Hide (from subclass) Predatory Strikes (1d6) (from subclass) Bloodlust (from subclass) |
- |
Gnome Cunning Darkvision Natural Illusionist (Minor Illusion cantrip) Speak with Small Beasts |
- |
|
5 |
Blood Hunter 5 |
+3 |
STR 17 (+3) DEX 14 (+2) CON 14 (+2) INT 15 (+2) WIS 13 (+1) CHA 10 (+0) |
- |
18/19 |
46 (+8) |
25 |
1/rest |
1d6 |
1/rest |
1 (BC of the Marked) |
2/action (+1 due to Extra Attack) |
- |
- |
- |
- |
- |
- |
|
6 |
Blood Hunter 5, Rogue 1 |
+3 |
STR 17 (+3) DEX 14 (+2) CON 14 (+2) INT 15 (+2) WIS 13 (+1) CHA 10 (+0) |
- |
18/19 |
50 (+4) |
25 |
1/rest |
1d6 |
1/rest |
1 (BC of the Marked) |
2/action |
1d6 |
LANGUAGES: add Thieves' Cant SKILLS: gain Expertise in Stealth and Insight and add an additional skill proficiency (unknown) |
- |
- |
- |
- |
|
7 |
Blood Hunter 6, Rogue 1 |
+3 |
STR 17 (+3) DEX 14 (+2) CON 14 (+2) INT 15 (+2) WIS 13 (+1) CHA 10 (+0) |
- |
18/19 |
58 (+8) |
25 |
1/rest |
1d6 |
2/short or long rest |
2 (Blood Curse of Bloated Agony; Blood Curse of the Marked) |
2/action |
1d6 |
- |
Brand of Castigation |
- |
- |
- |
|
8 |
Blood Hunter 7, Rogue 1 |
+3 |
STR 17 (+3) DEX 14 (+2) CON 14 (+2) INT 15 (+2) WIS 13 (+1) CHA 10 (+0) |
- |
18/19 |
68 (+10) |
35 (+10 due to Stalker's Prowess) |
1/rest |
1d6 |
2/rest |
2 (BC of Bloated Agony; BC of the Marked) |
2/action |
1d6 |
- |
Stalker's Prowess (from subclass) Improved Predatory Strikes (Unarmed attack bonus +1) (from subclass) Additional Crimson Rite (Rite of the Frozen; joins Rite of the Flame) |
- |
- |
- |
|
9 |
Blood Hunter 8, Rogue 1 |
+4 |
STR 18 (+4) DEX 14 (+2) CON 14 (+2) INT 16 (+3) WIS 13 (+1) CHA 10 (+0) |
+1 to STR +1 to INT |
18/19 |
77 (+9) |
35 |
1/rest |
1d6 |
2/rest |
2 (BC of Bloated Agony; BC of the Marked) |
2/action |
1d6 |
- |
- |
- |
- |
- |
|
10 |
Blood Hunter 9, Rogue 1 |
+4 |
STR 18 (+4) DEX 14 (+2) CON 14 (+2) INT 16 (+3) WIS 13 (+1) CHA 10 (+0) |
- |
18/19 |
86 (+9) |
35 |
1/rest |
1d6 |
2/rest |
2 (BC of Bloated Agony; BC of the Marked) |
2/action |
1d6 |
- |
Grim Psychometry |
- |
- |
- |
|
11 |
Blood Hunter 10, Rogue 1 |
+4 |
STR 18 (+4) DEX 14 (+2) CON 14 (+2) INT 16 (+3) WIS 13 (+1) CHA 10 (+0) |
- |
18/19 |
93 (+7) |
40 (+5 due to Dark Augmentation) |
1/rest |
1d6 |
2/rest |
3 (Blood Curse of Binding; Blood Curse of Bloated Agony; Blood Curse of the Marked) |
2/action |
1d6 |
- |
Dark Augmentation: +3 (Hemocraft Modifier) to STR, DEX, and CON saves |
- |
- |
- |
|
12 |
Blood Hunter 11, Rogue 1 |
+4 |
STR 18 (+4) DEX 14 (+2) CON 14 (+2) INT 16 (+3) WIS 13 (+1) CHA 10 (+0) |
- |
18/19 |
103 (+10) |
40 |
2/short or long rest |
1d8 |
2/rest |
3 (BC of Binding; BC of Bloated Agony; BC of the Marked) |
2/action |
1d6 |
- |
Advanced Transformation (from subclass) Lycan Regeneration (from subclass) Improved Predatory Strikes bonus increase (from subclass) (See notes column regarding Crimson Rites) |
- |
- |
Chetney seems to use Rite of the Storm in C3E086 despite typical Blood Hunter rules not granting him a third Crimson Rite until level 14 in that class. He continues to use his other two Rites (Flame and Frozen), so it's possible that an additional homebrew feature granted him a third rite early. |
|
13 |
Blood Hunter 12, Rogue 1 |
+5 |
STR 18 (+4) DEX 14 (+2) CON 14 (+2) INT 16 (+3) WIS 14 (+2) CHA 10 (+0) |
FEAT: Fey Touched (Misty Step, Bane, +1 to WIS) |
18/19 |
108 (+5) |
40 |
2/rest |
1d8 |
2/rest |
3 (BC of Binding; BC of Bloated Agony; BC of the Marked) |
2/action |
1d6 |
- |
- |
- |
- |
- |
|
14 |
Blood Hunter 13, Rogue 1 |
+5 |
STR 18 (+4) DEX 14 (+2) CON 14 (+2) INT 16 (+3) WIS 14 (+2) CHA 10 (+0) |
- |
20/21 (+2 from Demonshell Armor as of Episode 103) |
120 (+12) |
40 |
2/rest |
1d8 |
3/short or long rest |
3 (BC of Binding; BC of Bloated Agony; BC of the Marked) |
2/action |
1d6 |
- |
Brand of Tethering |
- |
- |
- |
|
15 |
Blood Hunter 14, Rogue 1 |
+5 |
STR 18 (+4) DEX 14 (+2) CON 14 (+2) INT 16 (+3) WIS 14 (+2) CHA 10 (+0) |
- |
20/21 |
128 (+8) |
40 |
2/rest |
1d8 |
3/rest |
4 (BC of Binding; BC of Bloated Agony; BC of the Marked; BC of the Muddled Mind) |
2/action |
1d6 |
- |
Hardened Soul Additional Crimson Rite (Unknown; joins Rite of the Flame and Rite of the Frozen) (see notes column) |
- |
- |
Chetney seemed to use Rite of the Storm in C3E086 despite typical Blood Hunter rules not granting him a third Crimson Rite until level 14 in that class. It is unknown whether a homebrew feat gave him his third Rite early, or whether he also gained a fourth Rite at Blood Hunter level 14. |
|
16 (temporary) |
Blood Hunter 15, Rogue 1 |
+5 |
STR 18 (+4) DEX 14 (+2) CON 14 (+2) INT 16 (+3) WIS 14 (+2) CHA 10 (+0) |
- |
20/21 |
See Level 17 |
40 |
2/rest |
1d8 |
3/rest |
4 (BC of Binding; BC of Bloated Agony; BC of the Marked; BC of the Muddled Mind) |
2/action |
1d6 |
- |
Brand of the Voracious |
- |
- |
Part of a temporary two-level boost granted by the Matron of Ravens during the fight against Predathos |
|
17 (temporary) |
Blood Hunter 16, Rogue 1 |
+6 |
STR 18 (+4) DEX 14 (+2) CON 14 (+2) INT 16 (+3) WIS 14 (+2) CHA 10 (+0) |
FEAT: Tough |
20/21 |
185 (+23, +34 additional from Tough) |
40 |
2/rest |
1d8 |
4/short or long rest |
4 (BC of Binding; BC of Bloated Agony; BC of the Marked; BC of the Muddled Mind) |
2/action |
1d6 |
- |
- |
- |
- |
Part of a temporary two-level boost granted by the Matron of Ravens during the fight against Predathos |
|
16 (Tag Team at the Teeth) |
Blood Hunter 15, Rogue 1 |
+5 |
STR 18 (+4) DEX 14 (+2) CON 14 (+2) INT 16 (+3) WIS 14 (+2) CHA 10 (+0) |
- |
20/21 |
Unknown |
40 |
2/rest |
1d8 |
3/short or long rest |
4 (BC of Binding; BC of Bloated Agony; BC of the Marked; BC of the Muddled Mind) |
2/action |
1d6 |
- |
Brand of the Voracious |
- |
- |
After Matron's boon ended, returned to Level 15 and re-leveled to 16 |
| Character | Final Scene Episode | Final Scene Timestamp | First C3 Scene Episode | First C3 Scene Timestamp | First Ever Scene Episode | First Ever Scene Timestamp |
|---|---|---|---|---|---|---|
| Chetney | C3E121 A New Age Begins | 08:00:47 | C3E007 Behind the Curtain | 03:40:37 | C3E007 Behind the Curtain | 03:40:37 |
Total: 42
Total: 2
| Episode | Timestamp | Target | Die | Inspiring Words | Notes |
|---|---|---|---|---|---|
| C3E097 Ancient Sins | 00:42:32 | Chetney | d10 | "Chet, I think we hurt it!" | |
| C3E119 Predathos Awakened | 01:59:57 | Chetney | d12 | "Chet, keep smashing, dude! Get him. You go, good boy!" |
Total: 1
| Episode | Timestamp | Companion |
|---|---|---|
| C3E024 The Hellcatch Valley | 02:06:30 | Chetney |
| Episode | Timestamp | Suffering transferred | From | Notes |
|---|---|---|---|---|
| C3E016 The Shade Mother | 02:25:56 | 6 | Chetney | |
| C3E036 A Desperate Call | 03:39:40 | 10 | Chetney | |
| C3E040 Compulsions | 01:59:23 | 4 | Chetney | |
| C3E070 Embattled in Bassuras | 01:20:51 | 9 | Chetney |
Total: 3
| Episode | Timestamp | Item | Recipient |
|---|---|---|---|
| C3E052 Far From The Others | 02:25:27 | Bundt cake (mango) | Chetney |
| C3E053 Ripples | 01:48:54 | Cinnamon Raisin Bagel | Chetney |
| C3E056 By Goat or By Boat | 03:39:41 | Muffin (Goat blood) | Chetney |
Braius’s artwork by Kent Davis.
| Episode | Timestamp | Painting Of | Context |
|---|---|---|---|
| C3E121 A New Age Begins | 06:05:51 | Chetney | Given to Chetney after Chetney asked if he was the only one who hadn't gotten a painting yet |
Total: 1
Total (successful): 1
| Episode | Timestamp | Success? | Item | Target/Owner | Notes |
|---|---|---|---|---|---|
| C3E104 The Cradle's Convocation | 03:34:06 | Yes | Birthheart twigs | Chetney | Returned them |
NOTE: Numbers represent damage as dealt, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 3432
Average per episode present: 33.00
NOTE: Numbers represent damage as taken, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 2172
Average per episode present: 20.88
Total: 76
Average per episode present: 0.73
| Episode | Healing performed |
|---|---|
| C3E014 In Too Deep | 10 |
| C3E020 Breaking and Entering... | 16 |
| C3E030 Reunion & Revelation | 7 |
| C3E037 From the Boughs | 17 |
| C3E091 True Heroism | 12 |
| C3E120 The Red End | 14 |
Total: 18
Total: 12
| Episode | Timestamp | Character(s) | Description |
|---|---|---|---|
| C3E015 The Tunnels Below | 04:04:54 | Chetney | Mutated Shade Creeper |
| C3E037 From the Boughs | 01:54:58 | Chetney | Tendril 1 |
| C3E044 Bawdy Basement Belligerence | 02:11:28 | Chetney | Tuldus |
| C3E056 By Goat or By Boat | 03:01:04 | Chetney | Bog Wretch |
| C3E057 The Sorrow of Molaesmyr | 01:38:40 | Chetney | Ghost 4 |
| C3E070 Embattled in Bassuras | 01:42:12 | Chetney | Paragon’s Call Member |
| C3E084 Red Rural Revelations | 03:36:11 | Chetney | Claw against Razora Reiloran Shrike 2 |
| C3E090 Mission Improbable | 03:56:29 | Chetney | Adolescent Vidulch, one swipe up the sternum and then reaches in and grabs the rib cage and rips it open like a zipper |
| C3E106 Unseelie Interrupted | 03:18:04 | Chetney | Unseelie Guard, Claw, Crit |
| C3E106 Unseelie Interrupted | 03:34:58 | Chetney | Unseelie Guard, Claw, Crit, “How do you guys want to do this?” |
| C3E109 A Test of Fate | 03:59:33 | Chetney | Vespin Chloras Facsimile, Claw |
| C3E117 Race to the Ruidian Core | 04:03:59 | Chetney | Exaltant, Claw |
Deaths
Total: 1
| Episode | Timestamp | Character | Circumstance | Resurrection | Notes |
|---|---|---|---|---|---|
| C3E091 True Heroism | 02:11:25 | Chetney | Otohan Thull, Sword | Revivify from FCG (C3E091, spell cast at 02:25:53, resurrected 02:26:52) | Associated KO (C3E091 02:10:05) |
KOs
Total: 3
| Episode | Timestamp | Character | Circumstance | Resolution | Notes |
|---|---|---|---|---|---|
| C3E033 Blood and Dust | 03:33:17 | Chetney | Otohan, Sword Psionic Strike | Brought back up by Wither and Bloom from Laudna | |
| C3E091 True Heroism | 02:10:05 | Chetney | Otohan Thull, cut down with Ishta the Summit Blade | Dies | Associated Death (C3E091 02:11:25) |
| C3E091 True Heroism | 03:25:23 | Chetney | Otohan Thull, Ishta the Summit Blade+Psionic Strike | Brought back up by Mass Cure Wounds from FCG |
Total Casts per Spell
| Spell | Number of Times Cast |
|---|---|
| Total | 160 |
| Crimson Rite | 49 |
| Invisibility | 25 |
| Blood Curse of Bloated Agony | 19 |
| Shatter | 17 |
| Minor Illusion | 9 |
| See Invisibility | 7 |
| Blood Curse of Binding | 5 |
| Inflict Wounds | 5 |
| Misty Step | 5 |
| Detect Magic | 4 |
| Arcane Eye | 3 |
| Blood Curse of the Muddled Mind | 2 |
| Brand of Castigation | 2 |
| Bane | 1 |
| Banishment | 1 |
| Blink | 1 |
| Blood Curse of the Eyeless | 1 |
| Blood Curse of the Marked | 1 |
| Hunter’s Bane | 1 |
| Magic Missile | 1 |
| Teleport | 1 |
| Spells and Abilities | Spells Only | Leveled Spells Only | Spell Levels |
|---|---|---|---|
| 160 | 80 | 71 | 145 |
| Episode | Character | Spell | Base level | Cast at | Notes |
|---|---|---|---|---|---|
| C3E009 Thicker Grows the Meal and Plot | Chetney | Invisibility | 2 | - | via Shadow Touched |
| C3E011 Chasing Nightmares | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E013 A Dance of Deception | Chetney | Invisibility | 2 | - | via Shadow Touched |
| C3E014 In Too Deep | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E014 In Too Deep | Chetney | Inflict Wounds | 1 | - | via Shadow Touched |
| C3E015 The Tunnels Below | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E015 The Tunnels Below | Chetney | Blood Curse of the Marked | - | - | Amplified |
| C3E015 The Tunnels Below | Chetney | Invisibility | 2 | - | via Shadow Touched |
| C3E018 A Hungry Jungle | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E020 Breaking and Entering... | Chetney | Invisibility | 2 | - | via Shadow Touched |
| C3E020 Breaking and Entering... | Chetney | Minor Illusion | Cantrip | Cantrip | |
| C3E023 To The Skies | Chetney | Invisibility | 2 | - | via Shadow Touched |
| C3E024 The Hellcatch Valley | Chetney | Invisibility | 2 | - | via Shadow Touched |
| C3E024 The Hellcatch Valley | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E025 A Taste of Tal'Dorei | Chetney | Minor Illusion | Cantrip | Cantrip | |
| C3E027 A Race for the Prize | Chetney | Minor Illusion | Cantrip | Cantrip | |
| C3E028 The Deathwish Run | Chetney | Invisibility | 2 | - | via Shadow Touched |
| C3E028 The Deathwish Run | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E029 Dark Portents | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E031 Breaking Point | Chetney | Minor Illusion | Cantrip | Cantrip | |
| C3E032 A Stage Set | Chetney | Invisibility | 2 | - | via Shadow Touched |
| C3E033 Blood and Dust | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E033 Blood and Dust | Chetney | Blood Curse of Bloated Agony | - | - | |
| C3E036 A Desperate Call | Chetney | Invisibility | 2 | - | via Shadow Touched |
| C3E036 A Desperate Call | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E037 From the Boughs | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E037 From the Boughs | Chetney | Brand of Castigation | - | - | |
| C3E037 From the Boughs | Chetney | Blood Curse of Bloated Agony | - | - | |
| C3E037 From the Boughs | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E037 From the Boughs | Chetney | Inflict Wounds | 1 | - | via Shadow Touched |
| C3E038 A Dark Balance | Chetney | Invisibility | 2 | - | via Shadow Touched |
| C3E040 Compulsions | Chetney | Blood Curse of Bloated Agony | - | - | |
| C3E040 Compulsions | Chetney | Invisibility | 2 | - | via Shadow Touched |
| C3E040 Compulsions | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E041 Call of the Wild | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E041 Call of the Wild | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E041 Call of the Wild | Chetney | Blood Curse of Bloated Agony | - | - | Laudna |
| C3E043 Axiom Shaken | Chetney | Invisibility | 2 | - | via Shadow Touched |
| C3E044 Bawdy Basement Belligerence | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E046 Night at the Ligament Manor | Chetney | Minor Illusion | Cantrip | Cantrip | |
| C3E046 Night at the Ligament Manor | Chetney | Shatter | 2 | - | Via Turmoil |
| C3E046 Night at the Ligament Manor | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E047 The Fey Key | Chetney | Invisibility | 2 | - | via Shadow Touched |
| C3E047 The Fey Key | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E047 The Fey Key | Chetney | Shatter | 2 | - | Via Turmoil |
| C3E047 The Fey Key | Chetney | Blood Curse of Bloated Agony | - | - | Eremad 2 |
| C3E050 Red Moon Rising | Chetney | Crimson Rite | - | - | Rite of the Frozen |
| C3E051 The Apogee Solstice | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E051 The Apogee Solstice | Chetney | Invisibility | 2 | - | via Shadow Touched |
| C3E052 Far From The Others | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E052 Far From The Others | Chetney | Shatter | 2 | - | Via Turmoil |
| C3E052 Far From The Others | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E052 Far From The Others | Chetney | Blood Curse of Bloated Agony | - | - | |
| C3E052 Far From The Others | Chetney | Minor Illusion | Cantrip | Cantrip | Orym |
| C3E053 Ripples | Chetney | Invisibility | 2 | - | via Shadow Touched |
| C3E053 Ripples | Chetney | Crimson Rite | - | - | Rite of the Frozen |
| C3E054 Treacherous Toys | Chetney | Invisibility | 2 | - | via Shadow Touched |
| C3E054 Treacherous Toys | Chetney | Crimson Rite | - | - | Rite of the Frozen |
| C3E054 Treacherous Toys | Chetney | Brand of Castigation | - | - | |
| C3E054 Treacherous Toys | Chetney | Shatter | 2 | - | Via Turmoil |
| C3E054 Treacherous Toys | Chetney | Crimson Rite | - | - | Rite of the Frozen |
| C3E056 By Goat or By Boat | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E056 By Goat or By Boat | Chetney | Shatter | 2 | - | Via Turmoil |
| C3E058 Escape From The Past | Chetney | Blood Curse of Bloated Agony | - | - | |
| C3E058 Escape From The Past | Chetney | Crimson Rite | - | - | Rite of the Frozen |
| C3E058 Escape From The Past | Chetney | Invisibility | 2 | - | Shadow Touched, Fearne |
| C3E058 Escape From The Past | Chetney | Blood Curse of Bloated Agony | - | - | Amplified |
| C3E058 Escape From The Past | Chetney | Shatter | 2 | - | Via Turmoil |
| C3E064 Reunited | Chetney | Minor Illusion | Cantrip | Cantrip | |
| C3E065 A Path of Vengeance | Chetney | Blood Curse of Bloated Agony | - | - | Bounty Hunter |
| C3E065 A Path of Vengeance | Chetney | Shatter | 2 | - | Via Turmoil |
| C3E065 A Path of Vengeance | Chetney | Invisibility | 2 | - | Via Shadow Touched |
| C3E066 Aid of the Tempest | Chetney | Crimson Rite | - | - | Rite of the Frozen |
| C3E067 Bloody Flowers | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E067 Bloody Flowers | Chetney | Blood Curse of Bloated Agony | - | - | |
| C3E067 Bloody Flowers | Chetney | Blood Curse of Bloated Agony | - | - | |
| C3E067 Bloody Flowers | Chetney | Shatter | 2 | - | Via Turmoil |
| C3E069 Nice | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E070 Embattled in Bassuras | Chetney | Invisibility | 2 | - | via Shadow Touched |
| C3E070 Embattled in Bassuras | Chetney | Blood Curse of Bloated Agony | - | - | |
| C3E070 Embattled in Bassuras | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E070 Embattled in Bassuras | Chetney | Inflict Wounds | 1 | - | via Shadow Touched |
| C3E071 Mist and Whimsy | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E071 Mist and Whimsy | Chetney | Blood Curse of Bloated Agony | - | - | |
| C3E072 Phantasmal Parley | Chetney | Blood Curse of Bloated Agony | - | - | Amplified |
| C3E073 Kindling the Spirits | Chetney | Minor Illusion | Cantrip | Cantrip | Beau’s face |
| C3E073 Kindling the Spirits | Chetney | Invisibility | 2 | - | via Shadow Touched |
| C3E073 Kindling the Spirits | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E073 Kindling the Spirits | Chetney | Shatter | 2 | - | Via Turmoil |
| C3E073 Kindling the Spirits | Chetney | Blood Curse of Bloated Agony | - | - | |
| C3E074 Roots Between Worlds | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E075 An Ancient Flame | Chetney | Invisibility | 2 | - | Shadow Touched |
| C3E080 A Test of Trust | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E080 A Test of Trust | Chetney | See Invisibility | 2 | - | Via Monocle of True Essence |
| C3E080 A Test of Trust | Chetney | Blood Curse of Binding | - | - | FCG, Amplified |
| C3E081 The Eve of the Red Moon | Chetney | See Invisibility | 2 | - | Via Monocle of True Essence |
| C3E082 Rush for the Bloody Bridge | Chetney | Blood Curse of Binding | - | - | |
| C3E082 Rush for the Bloody Bridge | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E082 Rush for the Bloody Bridge | Chetney | See Invisibility | 2 | - | Via Monocle of True Essense |
| C3E082 Rush for the Bloody Bridge | Chetney | Shatter | 2 | - | Via Turmoil |
| C3E084 Red Rural Revelations | Chetney | Minor Illusion | Cantrip | Cantrip | |
| C3E084 Red Rural Revelations | Chetney | Blood Curse of Binding | - | - | |
| C3E084 Red Rural Revelations | Chetney | Shatter | 2 | - | Via Turmoil |
| C3E084 Red Rural Revelations | Chetney | Crimson Rite | - | - | Rite of Flame |
| C3E085 Intense Interrogations | Chetney | See Invisibility | 2 | - | Via Monocle of True Essence |
| C3E086 Doorways to Darker Depths | Chetney | Detect Magic | 1 | 1 | via Monocle of True Essence |
| C3E086 Doorways to Darker Depths | Chetney | Hunter’s Bane | - | - | |
| C3E086 Doorways to Darker Depths | Chetney | Inflict Wounds | 1 | 1 | |
| C3E086 Doorways to Darker Depths | Chetney | Crimson Rite | - | - | Rite of the Storm |
| C3E086 Doorways to Darker Depths | Chetney | Shatter | 2 | 2 | via Turmoil |
| C3E087 Arrival at Kreviris | Chetney | Crimson Rite | - | - | Unknown |
| C3E087 Arrival at Kreviris | Chetney | Detect Magic | 1 | 1 | via Monocle of True Essence |
| C3E088 Seeking Sedition | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E090 Mission Improbable | Chetney | See Invisibility | 2 | 2 | Via Monocle of True Essence |
| C3E090 Mission Improbable | Chetney | Invisibility | 2 | 2 | |
| C3E090 Mission Improbable | Chetney | Blood Curse of Binding | - | - | |
| C3E090 Mission Improbable | Chetney | Blood Curse of Bloated Agony | - | - | |
| C3E090 Mission Improbable | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E091 True Heroism | Chetney | Misty Step | 2 | 2 | |
| C3E091 True Heroism | Chetney | Shatter | 2 | 2 | via Turmoil |
| C3E094 Where The Red Fearne Glows | Chetney | Invisibility | 2 | 2 | |
| C3E094 Where The Red Fearne Glows | Chetney | Blood Curse of Binding | - | - | |
| C3E096 Shadows New and Old | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E096 Shadows New and Old | Chetney | Detect Magic | 1 | - | Via Monocle of True Essence |
| C3E096 Shadows New and Old | Chetney | Arcane Eye | 4 | - | Via Monocle of True Essence |
| C3E097 Ancient Sins | Chetney | Shatter | 2 | - | via Turmoil |
| C3E098 The Nox Engine | Chetney | Misty Step | 2 | 2 | |
| C3E098 The Nox Engine | Chetney | Invisibility | 2 | 2 | |
| C3E102 Reconciliation | Chetney | Magic Missile | 1 | - | Cast via Harp of Valor |
| C3E102 Reconciliation | Chetney | Crimson Rite | - | - | Rite of the Frozen |
| C3E103 Cages | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E103 Cages | Chetney | Blood Curse of Bloated Agony | - | - | Specific Curse not mentioned, guess based on Soul Anchor target |
| C3E103 Cages | Chetney | Crimson Rite | - | - | Rite of the Flame |
| C3E105 Collecting Legends | Chetney | See Invisibility | 2 | - | Via Monocle of True Essence |
| C3E106 Unseelie Interrupted | Chetney | Arcane Eye | 4 | - | Via Monocle of True Essence |
| C3E106 Unseelie Interrupted | Chetney | Invisibility | 2 | 2 | |
| C3E106 Unseelie Interrupted | Chetney | Crimson Rite | - | - | Unknown |
| C3E108 Looming | Chetney | Bane | 1 | 1 | |
| C3E109 A Test of Fate | Chetney | See Invisibility | 2 | - | via Monocle of True Essence |
| C3E109 A Test of Fate | Chetney | Crimson Rite | - | - | Rite of the Frozen |
| C3E109 A Test of Fate | Chetney | Inflict Wounds | 1 | - | via Shadow Touched |
| C3E111 The Nein Hells | Chetney | Teleport | 7 | - | Via Staff of Dark Odyssey |
| C3E117 Race to the Ruidian Core | Chetney | Arcane Eye | 4 | - | via Monocle of True Essence |
| C3E117 Race to the Ruidian Core | Chetney | Blood Curse of the Muddled Mind | - | - | |
| C3E117 Race to the Ruidian Core | Chetney | Crimson Rite | - | - | Rite of the Storm |
| C3E117 Race to the Ruidian Core | Chetney | Misty Step | 2 | 2 | |
| C3E118 The Hallowed Cage | Chetney | Detect Magic | 1 | - | Via Monocle of True Essence |
| C3E118 The Hallowed Cage | Chetney | Crimson Rite | - | - | Rite fo the Storm |
| C3E118 The Hallowed Cage | Chetney | Shatter | 2 | - | via Turmoil |
| C3E118 The Hallowed Cage | Chetney | Blood Curse of the Muddled Mind | - | - | Amplified |
| C3E119 Predathos Awakened | Chetney | Shatter | 2 | - | via Turmoil |
| C3E119 Predathos Awakened | Chetney | Misty Step | 2 | - | via Fey Touched |
| C3E119 Predathos Awakened | Chetney | Crimson Rite | - | - | Rite of the Storm |
| C3E119 Predathos Awakened | Chetney | Blood Curse of Bloated Agony | - | - | |
| C3E120 The Red End | Chetney | Blood Curse of Bloated Agony | - | - | |
| C3E120 The Red End | Chetney | Blink | 3 | - | via Staff of Dark Odyssey; on Imogen |
| C3E120 The Red End | Chetney | Blood Curse of the Eyeless | - | - | amplified? |
| C3E120 The Red End | Chetney | Shatter | 2 | - | via Turmoil |
| C3E120 The Red End | Chetney | Misty Step | 2 | - | via Fey Touched |
| C3E121 A New Age Begins | Chetney | Banishment | 4 | - | Via Staff of Dark Odyssey |
PC natural 20s
Total: 80
PC natural 1s
Total: 39
Total: 274
| Episode | Timestamp | Gained item(s)/money | Paid item(s)/money | Payer | Where obtained | Recipient | How obtained | Notes |
|---|---|---|---|---|---|---|---|---|
| C3E008 A Woodworker’s Quandary | 00:50:04 | Mini chisel | Mini chisel | Chetney | - | Fearne | Gifted | |
| C3E008 A Woodworker’s Quandary | 02:33:08 | Gondola ride | 1sp | Chetney | Core Spire Gondola | Chetney | Purchased | |
| C3E009 Thicker Grows the Meal and Plot | 00:39:52 | Gondola ride | 1sp | Chetney | Core Spire Gondola | Chetney | Purchased | |
